Result · from our racing database
Leicester — 28 Dec 25 · 2:22
Rekorderlig Premium Swedish Cider Handicap Hurdle
Hurdle · Class 5 · 2m4f110y · Soft · 3yo+ · 0-105 · time 5m 30.48s (slow by 25.48s)
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | OR |
|---|---|---|---|---|---|---|---|
| 1 | Jhentong Enki (FR) Buck's Boum – Ulster Noire · 6yo 11-11 · J: Callum Pritchard · T: Ben Pauling Handy in the early stages - hit the front before the 5th - opened a big advantage approaching 2 out - edge cut into after an untidy leap at the last - dug in under pressure to the line | 6 | 11-11 | Callum Pritchard | Ben Pauling | 5/6F | 105 |
| 22.5L | Smile Back (IRE) Workforce – Lady Leila · 5yo 11-6 · J: Finn Lambert · T: Richard Phillips Went straight to the front - lost command before the 5th - slipped to third with two out - found renewed effort after the last to retake second - unable to match the winner's pace to the line | 5 | 11-6 | Finn Lambert | Richard Phillips | 6/1 | 100 |
| 31.75L | Stamina Chope (FR) Muhaymin – My Virginia · 9yo 10-7 · J: Lee Edwards · T: Dave Roberts Settled at the back and off the rail early - made progress 3 out - pressed the front pair 2 out - pushed along after the last - lost ground near the finish to come home third | 9 | 10-7 | Lee Edwards | Dave Roberts | 14/1 | 84 |
| 41.75L | Olivia Kate (GB) Black Sam Bellamy – Another Kate · 6yo 11-3 · J: Stan Sheppard · T: Matt Sheppard Settled midfield and wide - drifted left at fences a few times - improved into second after three out - fluffed at the next then lost place before the last | 6 | 11-3 | Stan Sheppard | Matt Sheppard | 10/1 | 94 |
| 532L | Tarbuck (GB) Telescope – Tarbay · 7yo 11-11 · J: Brendan Powell · T: Claire Dyson Held up handy in the pack early - urged for effort after 3 out but found little and lost touch before 2 out - dropped away approaching the last | 7 | 11-11 | Brendan Powell | Claire Dyson | 33/1 | 102 |
| PU-L | Dinofromberlais (IRE) Doctor Dino – Wendy Du Berlais · 5yo 11-13 · J: Sean Bowen · T: Olly Murphy Held up towards the back - lost touch approaching four out - dropped away after three out - pulled up before two out | 5 | 11-13 | Sean Bowen | Olly Murphy | 9/2 | 104 |
| PU-L | Pougie (GB) Dartmouth – Pougatcheva · 5yo 10-8 · J: Bryan Carver · T: Chris Honour Settled in the pack early - driven to keep up after the 4th and finding little by the 6th - dropped away and eased out of contention 2 out | 5 | 10-8 | Bryan Carver | Chris Honour | 40/1 | 85 |
| PU-L | Ruler Of The River (IRE) Ruler Of The World – Rockyriver Girl · 5yo 9-13 · J: Fern O'Brien · T: Fergal O'Brien Settled towards the back early - crept into contention past the 3rd before fading from the pace - dropped away and was pulled up before 2 out | 5 | 9-13 | Fern O'Brien | Fergal O'Brien | 33/1 | 81 |
| PU-L | Strong As Steel (GB) Phoenix Reach – Court Wing · 6yo 10-5 · J: Charlie Deutsch · T: Tony Carroll Held up in midfield - blundered three from home - lost touch and showed frustration before easing to a halt before two out | 6 | 10-5 | Charlie Deutsch | Tony Carroll | 11/1 | 82 |
| PU-L | Walkinthecotswolds (IRE) Walk In The Park – Blueberry Bramble · 6yo 11-7 · J: James Best · T: Harriet Dickin Race up front early - dropped back before 4 out - toiling badly soon after - pulled up approaching 3 out | 6 | 11-7 | James Best | Harriet Dickin | 50/1 | 98 |
Prize money and starting prices as recorded at the time.