Result · from our racing database
Thurles — 24 Feb 05 · 3:30
Littleton Handicap Hurdle (74-109)
Hurdle · 2m6f · Soft · 4yo+ · 74-109 · time 4m 59.60s (fast by 22.40s)
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | OR |
|---|---|---|---|---|---|---|---|
| 1 | Chicago Vic (IRE) Old Vic – Clearwater Glen · 6yo 11-2 · J: Ms N Carberry · T: Mrs Marian Flavin | 6 | 11-2 | Ms N Carberry | Mrs Marian Flavin | 8/1 | 105 |
| 220L | An Culainn Beag (IRE) Supreme Leader – Sallybank · 9yo 10-8 · J: John Cullen · T: Denis Paul Murphy | 9 | 10-8 | John Cullen | Denis Paul Murphy | 9/1 | 93 |
| 34L | Risk It Paddy (IRE) Old Vic – Loughan Princess · 7yo 11-7 · J: R Walsh · T: L Young | 7 | 11-7 | R Walsh | L Young | 10/1 | 105 |
| 47L | Liberty Flag (FR) Dadarissime – Ellora Du Clos · 6yo 11-12 · J: Barry Geraghty · T: Patrick J Flynn | 6 | 11-12 | Barry Geraghty | Patrick J Flynn | 7/1 | 110 |
| 50.2L | Killeaney (IRE) Classic Memory – Welsh Duchy · 8yo 11-8 · J: Andrew J McNamara · T: John G Carr | 8 | 11-8 | Andrew J McNamara | John G Carr | 9/2F | 111 |
| 66L | Sonnyanjoe (IRE) Roselier – Carrabawn · 7yo 11-1 · J: T G M Ryan · T: T Hogan | 7 | 11-1 | T G M Ryan | T Hogan | 10/1 | 102 |
| 74L | Seemore Street (IRE) Port Lucaya – Corn Magic · 8yo 10-10 · J: Eddie Power · T: A Seymour | 8 | 10-10 | Eddie Power | A Seymour | 16/1 | 101 |
| 825L | Mikey's Forge (IRE) Scribano – Bannow Drive · 6yo 9-12 · J: Robert Molloy · T: T Cahill | 6 | 9-12 | Robert Molloy | T Cahill | 20/1 | 90 |
| 91.5L | Somegeezer (IRE) Naheez – Mini Dawn · 6yo 10-6 · J: D J Casey · T: R P Burns | 6 | 10-6 | D J Casey | R P Burns | 14/1 | 91 |
| 10.5L | Samapour (IRE) Kahyasi – Samneeza · 11yo 10-6 · J: Mr P T Foley · T: Thomas Foley | 11 | 10-6 | Mr P T Foley | Thomas Foley | 14/1 | 97 |
| 112.5L | Ring Of Beara (IRE) Taipan – Ribot Ann · 5yo 10-6 · J: Davy Russell · T: Robert Tyner | 5 | 10-6 | Davy Russell | Robert Tyner | 14/1 | 91 |
| 1212L | Reminiscer (IRE) Coronado – Lady Ghislaine · 8yo 11-6 · J: John Allen · T: Thomas Foley | 8 | 11-6 | John Allen | Thomas Foley | 25/1 | 109 |
| 1330L | Chicamala (IRE) Be My Native – Paulines Girl · 8yo 10-5 · J: Mr R O Harding · T: Miss M Harding | 8 | 10-5 | Mr R O Harding | Miss M Harding | 12/1 | 94 |
| PU-L | Falling Star (IRE) Roselier – Belmount Star · 6yo 10-5 · J: J R Barry · T: E Sheehy | 6 | 10-5 | J R Barry | E Sheehy | 20/1 | 90 |
| PU-L | Georges Boy (IRE) Toulon – Glebelands Girl · 7yo 10-6 · J: Robert Dunne · T: Martin Kinane | 7 | 10-6 | Robert Dunne | Martin Kinane | 7/1 | 97 |
| PU-L | Montanel (FR) Assessor – Ocre Elegance · 5yo 10-10 · J: Mark Grant · T: David Wachman | 5 | 10-10 | Mark Grant | David Wachman | 8/1 | 94 |
Prize money and starting prices as recorded at the time.