Result · from our racing database
Punchestown — 19 Oct 05 · 5:45
Thoroughbred County Mares INH Flat Race
NH Flat · 2m · Good To Yielding · 4yo+ · time 3m 54.30s (slow by 19.30s)
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | OR |
|---|---|---|---|---|---|---|---|
| 1 | Saddleeruppat (IRE) Saddlers' Hall – Cailin Supreme · 4yo 10-4 · J: D P Fahy · T: Ms Joanna Morgan | 4 | 10-4 | D P Fahy | Ms Joanna Morgan | 33/1 | – |
| 211L | Woman Of Substance (IRE) Flemensfirth – Suka · 5yo 10-13 · J: Mr D W Cullen · T: M J P O'Brien | 5 | 10-13 | Mr D W Cullen | M J P O'Brien | 7/2F | – |
| 3.5L | Little Rascal (IRE) Supreme Leader – Grallagh Rose · 7yo 10-9 · J: Jack Doyle · T: T J Corcoran | 7 | 10-9 | Jack Doyle | T J Corcoran | 7/1 | – |
| 49L | Not Available (IRE) Pierre – Pedros Pet · 5yo 11-6 · J: Mr K E Power · T: Niall Madden | 5 | 11-6 | Mr K E Power | Niall Madden | 5/1 | – |
| 52L | Killeen (IRE) Bob Back – Twinkle Sunset · 5yo 10-9 · J: Mr A T Duff · T: Gerard Keane | 5 | 10-9 | Mr A T Duff | Gerard Keane | 9/1 | – |
| 65L | Tiermana Lady (IRE) Foxhound – Autumn Time · 4yo 10-4 · J: Mr J King · T: E J O'Grady | 4 | 10-4 | Mr J King | E J O'Grady | 14/1 | – |
| 71L | Frontier Lady (IRE) New Frontier – Midsyn Lady · 4yo 10-4 · J: Brian O'Connell · T: Martin Kinane | 4 | 10-4 | Brian O'Connell | Martin Kinane | 14/1 | – |
| 814L | Freeport Lady (IRE) Entrepreneur – Amarine · 4yo 10-11 · J: Mr P Fahey · T: P A Fahy | 4 | 10-11 | Mr P Fahey | P A Fahy | 9/1 | – |
| 93.5L | Greengables (IRE) Darazari – Clowater Buck · 4yo 10-4 · J: Keith Bowens · T: S J Mahon | 4 | 10-4 | Keith Bowens | S J Mahon | 14/1 | – |
| 102L | Scart Lass (IRE) Broken Hearted – Tor-Na-Grena · 5yo 10-13 · J: Ms N Carberry · T: J A O'Connell | 5 | 10-13 | Ms N Carberry | J A O'Connell | 10/1 | – |
| 110.2L | Mageney (IRE) Bravefoot – Polls Gale · 5yo 11-2 · J: Mr J J Codd · T: Sean Byrne | 5 | 11-2 | Mr J J Codd | Sean Byrne | 33/1 | – |
| 12.75L | Charlene (IRE) King's Theatre – Kayradja · 4yo 10-8 · J: Mr P J Casey · T: Peter Casey | 4 | 10-8 | Mr P J Casey | Peter Casey | 20/1 | – |
| 130.2L | Lost In Lavey (IRE) Bob Back – Enterprisor · 5yo 10-13 · J: Mr Derek O'Connor · T: F Flood | 5 | 10-13 | Mr Derek O'Connor | F Flood | 10/1 | – |
| 141L | No Ones Oscar (IRE) Oscar – Tell No One · 6yo 11-2 · J: Rob McCarth · T: P A Fahy | 6 | 11-2 | Rob McCarth | P A Fahy | 14/1 | – |
| 151L | What Am I Tom (IRE) Topanoora – Don't Ask Johnny · 5yo 10-11 · J: Mr S O O'Brien · T: Sean O O'Brien | 5 | 10-11 | Mr S O O'Brien | Sean O O'Brien | 20/1 | – |
| 160.1L | Lady's Gesture (IRE) Anshan – My Native Gesture · 4yo 10-8 · J: Mr P Cashman · T: Paul Cashman | 4 | 10-8 | Mr P Cashman | Paul Cashman | 12/1 | – |
| 170.3L | You're My Girl (IRE) Arctic Lord – Lock The Bar · 5yo 10-9 · J: Martin Burke · T: Timothy Doyle | 5 | 10-9 | Martin Burke | Timothy Doyle | 16/1 | – |
| 186L | Gerannjo (IRE) Beneficial – Hot Line · 5yo 10-9 · J: Mr J M Cahill · T: V T O'Brien | 5 | 10-9 | Mr J M Cahill | V T O'Brien | 33/1 | – |
| 1925L | Papal Princess (IRE) Revoque – Maafi Esm · 4yo 10-4 · J: Brian Cawley · T: Paul Nolan | 4 | 10-4 | Brian Cawley | Paul Nolan | 14/1 | – |
| 2015L | Parquetry (IRE) Idris – Marqueterie · 4yo 10-6 · J: Ms K Walsh · T: W M Roper | 4 | 10-6 | Ms K Walsh | W M Roper | 25/1 | – |
| 214L | Lady Kate Ellen (IRE) Supreme Leader – Deep Coral · 6yo 11-2 · J: Mr A Fitzgerald · T: Paul Nolan | 6 | 11-2 | Mr A Fitzgerald | Paul Nolan | 8/1 | – |
| 2212L | Mona Vic (IRE) Old Vic – Loch Na Mona · 5yo 10-9 · J: Mr J T Carroll · T: Donal Hassett | 5 | 10-9 | Mr J T Carroll | Donal Hassett | 14/1 | – |
| 233L | Sambuca Sands (IRE) Grand Plaisir – Koracle Bay · 4yo 10-4 · J: Mr J P McKeown · T: Michael Kavanagh | 4 | 10-4 | Mr J P McKeown | Michael Kavanagh | 50/1 | – |
| 240.1L | Makemtakeit (IRE) Fourstars Allstar – Ath Dara · 6yo 11-2 · J: Mr J T McNamara · T: Michael P Hourigan | 6 | 11-2 | Mr J T McNamara | Michael P Hourigan | 16/1 | – |
| PU-L | Bellard (GB) Most Welcome – Basenite · 5yo 10-13 · J: Roger Loughran · T: Michael Cullen | 5 | 10-13 | Roger Loughran | Michael Cullen | 20/1 | – |
Prize money and starting prices as recorded at the time.