Result · from our racing database
Ballinrobe — 26 Sep 06 · 4:20
John McMahon Handicap Chase (0-109)
Chase · 2m6f · Soft · 5yo+ · 0-109 · time 6m 16.40s (slow by 56.40s)
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | OR |
|---|---|---|---|---|---|---|---|
| 1 | Akasian (IRE) Alzao – Akishka · 11yo 10-1 · J: P A Carberry · T: P Hughes | 11 | 10-1 | P A Carberry | P Hughes | 10/1 | 84 |
| 22L | Glenfolan (IRE) Montelimar – Donegal Thyne · 8yo 10-8 · J: R Walsh · T: A J Martin | 8 | 10-8 | R Walsh | A J Martin | 9/2 | 91 |
| 312L | Darc Leader (IRE) Clerkenwell – Double Buck · 5yo 10-10 · J: Andrew J McNamara · T: A J McNamara | 5 | 10-10 | Andrew J McNamara | A J McNamara | 14/1 | 93 |
| 41.25L | Bitsandbobs (IRE) Bob's Return – Ardnasagh Rose · 9yo 9-10 · J: A E Lynch · T: Robert Tyner | 9 | 9-10 | A E Lynch | Robert Tyner | 7/1 | 84 |
| 511L | Tobar Isaun (IRE) Semillon – Simply Sarah · 7yo 10-5 · J: Roger Loughran · T: Martin Kinane | 7 | 10-5 | Roger Loughran | Martin Kinane | 25/1 | 88 |
| 62L | Big King (IRE) Phardante – La Maree · 10yo 11-5 · J: Davy Russell · T: Gerard O'Leary | 10 | 11-5 | Davy Russell | Gerard O'Leary | 14/1 | 102 |
| 71L | Iaskofyou (IRE) Jolly Jake – Deep Bart · 9yo 10-4 · J: D G Hogan · T: D E Fitzgerald | 9 | 10-4 | D G Hogan | D E Fitzgerald | 12/1 | 92 |
| 82.5L | Templers Hall (IRE) Majed – Connaught Lace · 7yo 10-3 · J: Davy Condon · T: W P Mullins | 7 | 10-3 | Davy Condon | W P Mullins | 25/1 | 86 |
| 92L | Rocking Annie (IRE) Shardari – Pollyceva · 8yo 10-4 · J: Robbie Power · T: H Rogers | 8 | 10-4 | Robbie Power | H Rogers | 12/1 | 87 |
| 107L | Super Gale (IRE) Alflora – Pede Gale · 10yo 10-8 · J: Niall P Madden · T: Mrs Denise Foster | 10 | 10-8 | Niall P Madden | Mrs Denise Foster | 9/4F | 91 |
| 1112L | Lord Graney (IRE) Lord Americo – Whistling Doe · 10yo 10-5 · J: Michael Darcy · T: T J Kidd | 10 | 10-5 | Michael Darcy | T J Kidd | 12/1 | 88 |
| PU-L | Dancing Impact (IRE) Dancing Dissident – Deep Impact · 9yo 10-1 · J: D J Casey · T: V T O'Brien | 9 | 10-1 | D J Casey | V T O'Brien | 25/1 | 84 |
| F-L | Judy's Home Valley (IRE) Boyne Valley – Judy Run Home · 9yo 10-7 · J: Martin Ferris · T: Luke Prendergast | 9 | 10-7 | Martin Ferris | Luke Prendergast | 25/1 | 95 |
| PU-L | Mac Robin (IRE) Doubletour – Daddy's Duchess · 8yo 10-13 · J: Paul Carberry · T: Gerard Keane | 8 | 10-13 | Paul Carberry | Gerard Keane | 8/1 | 96 |
| PU-L | Magie De Toulouse (FR) Northern Crystal – Spanish River · 7yo 11-10 · J: Conor O'Dwyer · T: M M Lynch | 7 | 11-10 | Conor O'Dwyer | M M Lynch | 20/1 | 107 |
| PU-L | Vatirisk (FR) Take Risks – Vatipan · 9yo 11-0 · J: John Cullen · T: E J O'Grady | 9 | 11-0 | John Cullen | E J O'Grady | 14/1 | 97 |
Prize money and starting prices as recorded at the time.