Result · from our racing database
Tokyo (JPN) — 9 May 10 · 7:40
NHK Mile Cup (3yo Colts & Fillies) (Turf) Group 1
Flat · 1m · Firm · 3yo · time 1m 31.40s
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | OR |
|---|---|---|---|---|---|---|---|
| 1 | Danon Chantilly (JPN) Fuji Kiseki – Chansonnette · 3yo 9-0 · J: Katsumi Ando · T: Kunihide Matsuda | 3 | 9-0 | Katsumi Ando | Kunihide Matsuda | – | |
| 21.5L | Daiwa Barbarian (JPN) Manhattan Cafe – Phoenix Bird · 3yo 9-0 · J: Masayoshi Ebina · T: Yoshito Yahagi | 3 | 9-0 | Masayoshi Ebina | Yoshito Yahagi | – | |
| 31L | L'Ile D'Aval (JPN) Agnes Tachyon – Veil Of Avalon · 3yo 9-0 · J: Yuichi Fukunaga · T: Yasuo Ikee | 3 | 9-0 | Yuichi Fukunaga | Yasuo Ikee | – | |
| 4.5L | Sunrise Prince (JPN) Agnes Tachyon – Mainly · 3yo 9-0 · J: Norihiro Yokoyama · T: Hidetaka Otonashi | 3 | 9-0 | Norihiro Yokoyama | Hidetaka Otonashi | – | |
| 52L | Kyoei Asura (JPN) Swept Overboard – Sun Shower Kiss · 3yo 9-0 · J: Yutaka Yoshida · T: Yoshito Yahagi | 3 | 9-0 | Yutaka Yoshida | Yoshito Yahagi | – | |
| 61L | A Shin Whity (JPN) Sakura Bakushin O – Rising Sunday · 3yo 9-0 · J: Yuichi Kitamura · T: Shigeki Matsumoto | 3 | 9-0 | Yuichi Kitamura | Shigeki Matsumoto | – | |
| 72L | Reto (JPN) Zachariah – Repartee · 3yo 9-0 · J: Hideaki Miyuki · T: Shinobu Honma | 3 | 9-0 | Hideaki Miyuki | Shinobu Honma | – | |
| 8.5L | Monte Fujisan (JPN) Grass Wonder – Pastel Wave · 3yo 9-0 · J: Tomoharu Bushizawa · T: Yasuhisa Matsuyama | 3 | 9-0 | Tomoharu Bushizawa | Yasuhisa Matsuyama | – | |
| 91.5L | Eishin Apollon (USA) Giant's Causeway – Silk And Scarlet · 3yo 9-0 · J: Yasunari Iwata · T: Inao Okada | 3 | 9-0 | Yasunari Iwata | Inao Okada | – | |
| 10.5L | Shigeru Motonari (JPN) Marvelous Sunday – Superbe · 3yo 9-0 · J: Masami Matsuoka · T: Norihito Fujioka | 3 | 9-0 | Masami Matsuoka | Norihito Fujioka | – | |
| 11.75L | Cosmo Sensor (JPN) King Kamehameha – Keiai Ballade · 3yo 9-0 · J: Shu Ishibashi · T: Masato Nishizono | 3 | 9-0 | Shu Ishibashi | Masato Nishizono | – | |
| 12.5L | King Leopold (JPN) Fuji Kiseki – Isle De France · 3yo 9-0 · J: Takuma Ito · T: Noriyuki Hori | 3 | 9-0 | Takuma Ito | Noriyuki Hori | – | |
| 13.75L | Sound Barrier (JPN) Agnes Digital – Sleepinginseattle · 3yo 8-9 · J: Hiroyuki Uchida · T: Akio Adachi | 3 | 8-9 | Hiroyuki Uchida | Akio Adachi | – | |
| 140.3L | Toshi Gang Star (JPN) Kurofune – Pisa No Birkin · 3yo 9-0 · J: Suguru Hamanaka · T: Yoshito Yahagi | 3 | 9-0 | Suguru Hamanaka | Yoshito Yahagi | – | |
| 150.3L | Garbo (JPN) Manhattan Cafe – Yamato Damashii · 3yo 9-0 · J: Hiroki Goto · T: Hidekatsu Shimizu | 3 | 9-0 | Hiroki Goto | Hidekatsu Shimizu | – | |
| 160.3L | Pas De Trois (JPN) Swept Overboard – Grand Pas De Deux · 3yo 9-0 · J: Yoshitomi Shibata · T: Ippo Sameshima | 3 | 9-0 | Yoshitomi Shibata | Ippo Sameshima | – | |
| 171.5L | Nishino Meigetsu (JPN) Durandal – Nishino Moonlight · 3yo 9-0 · J: Hiroshi Kitamura · T: Yasuhito Tamura | 3 | 9-0 | Hiroshi Kitamura | Yasuhito Tamura | – | |
| 183.5L | A Shin Duck Man (JPN) Sakura Bakushin O – Eishin Titania · 3yo 9-0 · J: Hirofumi Shii · T: Masanori Sakaguchi | 3 | 9-0 | Hirofumi Shii | Masanori Sakaguchi | – |
Prize money and starting prices as recorded at the time.