Result · from our racing database
Navan — 24 Sep 11 · 3:20
Racing Again Wednesday 5th October Mares Maiden Hurdle
Hurdle · 2m4f · Good · 4yo+ · time 4m 41.40s (fast by 10.60s)
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | OR |
|---|---|---|---|---|---|---|---|
| 1 | The Grey Express (GB) King's Theatre – Poppet · 6yo 11-7 · J: Paul Townend · T: P A Fahy | 6 | 11-7 | Paul Townend | P A Fahy | 7/2J | 105 |
| 21.75L | Our Ellie B (IRE) Moscow Society – Kilballyowen · 5yo 11-7 · J: Davy Russell · T: Thomas Cooper | 5 | 11-7 | Davy Russell | Thomas Cooper | 15/2 | – |
| 3.5L | Meitheamh (IRE) Beneficial – Gales Hill · 6yo 11-7 · J: Barry Geraghty · T: Mrs John Harrington | 6 | 11-7 | Barry Geraghty | Mrs John Harrington | 7/2J | – |
| 43.75L | Chasing Shadows (IRE) Presenting – Chancy Lass · 5yo 11-7 · J: B J Cooper · T: D T Hughes | 5 | 11-7 | B J Cooper | D T Hughes | 12/1 | – |
| 51L | Sarah Collins (IRE) Commander Collins – Swan Bridge · 7yo 11-7 · J: Davy Condon · T: James Devereux | 7 | 11-7 | Davy Condon | James Devereux | 25/1 | – |
| 60.2L | Hepahepa Naeney (IRE) In Yarak – Carrowmore Queen · 7yo 11-7 · J: Phillip Enright · T: Shane Gerard Joyce | 7 | 11-7 | Phillip Enright | Shane Gerard Joyce | 10/1 | 99 |
| 74.25L | Eveningofelegance (IRE) Old Vic – Penzita · 8yo 11-0 · J: Tim Carroll · T: S Buggy | 8 | 11-0 | Tim Carroll | S Buggy | 66/1 | – |
| 80.2L | Witness Express (IRE) Witness Box – Sidcup Star · 7yo 11-2 · J: Declan Bates · T: Robert Murphy | 7 | 11-2 | Declan Bates | Robert Murphy | 11/1 | – |
| 91.5L | Thewesthowaya (IRE) Fruits Of Love – Petite Port · 6yo 11-7 · J: Tom Doyle · T: Paul W Flynn | 6 | 11-7 | Tom Doyle | Paul W Flynn | 11/2 | – |
| 100.3L | Mrs Diniver (IRE) Bahhare – Outstanding Order · 8yo 11-7 · J: A E Lynch · T: Liam Roche | 8 | 11-7 | A E Lynch | Liam Roche | 20/1 | 82 |
| 110.3L | Marble Article (IRE) Definite Article – Marble Desire · 7yo 11-7 · J: Alain Cawley · T: Paul Nolan | 7 | 11-7 | Alain Cawley | Paul Nolan | 16/1 | – |
| 122.25L | Maid Of Kilroe (IRE) Presenting – Maid Of Clonmore · 5yo 11-7 · J: Brian O'Connell · T: Daniel G Murphy | 5 | 11-7 | Brian O'Connell | Daniel G Murphy | 50/1 | – |
| 13.75L | Sure Thyne (IRE) Definite Article – Proverbial Thyne · 5yo 11-7 · J: B M Cash · T: W McCreery | 5 | 11-7 | B M Cash | W McCreery | 16/1 | – |
| 141.25L | Ryans Princess (IRE) Craigsteel – Princess Americo · 7yo 11-7 · J: Shane Jackson · T: J G Cosgrave | 7 | 11-7 | Shane Jackson | J G Cosgrave | 50/1 | – |
| 154.5L | Rossa Parks (IRE) Anshan – Alshou · 5yo 11-2 · J: Patrick Mangan · T: Sean Aherne | 5 | 11-2 | Patrick Mangan | Sean Aherne | 25/1 | – |
| 168.5L | Liss Na Siog (IRE) Old Vic – Liss A Paoraigh · 5yo 11-7 · J: Andrew J McNamara · T: John E Kiely | 5 | 11-7 | Andrew J McNamara | John E Kiely | 10/1 | – |
| 173L | Crowning Virtue (IRE) Jimble – Mossy Mistress · 5yo 11-0 · J: Mark Enright · T: D T Hughes | 5 | 11-0 | Mark Enright | D T Hughes | 33/1 | – |
| 181.75L | Presenting Kate (IRE) Presenting – Taneys Leader · 5yo 11-2 · J: Keith Donoghue · T: Miss Clare Judith MacMahon | 5 | 11-2 | Keith Donoghue | Miss Clare Judith MacMahon | 33/1 | – |
| 1925L | Mill Gale (IRE) Millenary – Mystic Gale · 4yo 11-2 · J: John Cullen · T: V T O'Brien | 4 | 11-2 | John Cullen | V T O'Brien | 33/1 | – |
| 206L | Crystal Brook (IRE) Perugino – In Grace's View · 4yo 11-2 · J: Roger Loughran · T: Anthony P Kelly | 4 | 11-2 | Roger Loughran | Anthony P Kelly | 50/1 | – |
| 2130L | Bridge Lady (IRE) Arctic Lord – Rahanine Melody · 7yo 11-2 · J: Paddy Kennedy · T: Mrs Mary Whelehan | 7 | 11-2 | Paddy Kennedy | Mrs Mary Whelehan | 66/1 | – |
| 227.5L | Golan Princess (IRE) Golan – Great Days · 4yo 10-13 · J: E J O'Connell · T: J P Dempsey | 4 | 10-13 | E J O'Connell | J P Dempsey | 50/1 | – |
| UR-L | Queen Of The Hill (FR) Bob Back – Santana Lady · 5yo 11-7 · J: Niall P Madden · T: Thomas Cooper | 5 | 11-7 | Niall P Madden | Thomas Cooper | 33/1 | – |
| F-L | Super Oscar (IRE) Oscar Schindler – Daisy's Dream · 6yo 11-7 · J: D G Hogan · T: C F Swan | 6 | 11-7 | D G Hogan | C F Swan | 25/1 | – |
Prize money and starting prices as recorded at the time.