Result · from our racing database
Kelso — 20 Oct 12 · 3:15
Edf-er Fallago Rig Handicap Chase
Chase · Class 3 · 3m2f · Heavy · 4yo+ · 0-140 · time 7m 5.60s (slow by 39.60s)
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | OR |
|---|---|---|---|---|---|---|---|
| 1 | Across The Bay (IRE) Bob's Return – The Southern · 8yo 11-9 · J: Henry Brooke · T: Donald McCain | 8 | 11-9 | Henry Brooke | Donald McCain | 4/1 | 135 |
| 27L | Bescot Springs (IRE) Saddlers' Hall – Silver Glen · 7yo 10-7 · J: Graham Watters · T: Lucinda Russell | 7 | 10-7 | Graham Watters | Lucinda Russell | 9/1 | 123 |
| 38L | Lord Villez (FR) Villez – Samina · 8yo 11-2 · J: James Reveley · T: Ferdy Murphy | 8 | 11-2 | James Reveley | Ferdy Murphy | 16/1 | 125 |
| 40.3L | Rolecarr (IRE) Tragic Role – Nuit d'Ete · 9yo 11-1 · J: Ryan Mania · T: Ann Hamilton | 9 | 11-1 | Ryan Mania | Ann Hamilton | 11/1 | 124 |
| 516L | Leac An Scail (IRE) Lord Americo – Swings'N'Things · 11yo 9-12 · J: Samantha England · T: Joanne Foster | 11 | 9-12 | Samantha England | Joanne Foster | 14/1 | 114 |
| 622L | Lie Forrit (IRE) Subtle Power – Ben Roseler · 8yo 11-8 · J: Alexander Voy · T: William Amos | 8 | 11-8 | Alexander Voy | William Amos | 9/4F | 134 |
| 7.75L | Blenheim Brook (IRE) Alderbrook – Blenheim Blinder · 7yo 11-11 · J: Peter Buchanan · T: Lucinda Russell | 7 | 11-11 | Peter Buchanan | Lucinda Russell | 10/1 | 134 |
| 872L | Super Ally (IRE) Flemensfirth – Strong Tide · 7yo 10-1 · J: Timmy Murphy · T: Andrew Parker | 7 | 10-1 | Timmy Murphy | Andrew Parker | 7/2 | 110 |
| PU-L | Cavers Glen (GB) Overbury – Thorterdykes Lass · 10yo 10-13 · J: Brian Harding · T: Alistair Whillans | 10 | 10-13 | Brian Harding | Alistair Whillans | 20/1 | 122 |
Prize money and starting prices as recorded at the time.