Result · from our racing database
Kempton — 4 Nov 13 · 1:05
Weatherbys Bank Novices' Hurdle
Hurdle · Class 4 · 2m · Good To Soft · 4yo+ · time 3m 57.40s (slow by 15.40s)
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | OR |
|---|---|---|---|---|---|---|---|
| 1 | Volnay De Thaix (FR) Secret Singer – Mange De Thaix · 4yo 11-5 · J: Barry Geraghty · T: Nicky Henderson | 4 | 11-5 | Barry Geraghty | Nicky Henderson | 15/8F | – |
| 211L | Devon Drum (GB) Beat Hollow – West Devon · 5yo 10-12 · J: Liam Treadwell · T: Paul Webber | 5 | 10-12 | Liam Treadwell | Paul Webber | 11/4 | – |
| 31.75L | Cape Breton (GB) Cape Cross – Red Bouquet · 7yo 10-7 · J: Nico de Boinville · T: Patrick Chamings | 7 | 10-7 | Nico de Boinville | Patrick Chamings | 50/1 | – |
| 42.75L | Bugler's Dream (USA) Medaglia d'Oro – Marquet Rent · 5yo 10-12 · J: Denis O'Regan · T: John Ferguson | 5 | 10-12 | Denis O'Regan | John Ferguson | 12/1 | – |
| 50.1L | Ballygrooby Bertie (IRE) King's Theatre – Vigna Maggio · 5yo 10-12 · J: Paddy Brennan · T: Fergal O'Brien | 5 | 10-12 | Paddy Brennan | Fergal O'Brien | 25/1 | – |
| 64.5L | Chalk It Down (IRE) Milan – Feedthegoodmare · 4yo 10-12 · J: A P McCoy · T: Warren Greatrex | 4 | 10-12 | A P McCoy | Warren Greatrex | 8/1 | – |
| 7.75L | Mr Fickle (IRE) Jeremy – Mamara Reef · 4yo 10-9 · J: Joshua Moore · T: Gary Moore | 4 | 10-9 | Joshua Moore | Gary Moore | 33/1 | – |
| 81.75L | Norfolk Sky (GB) Haafhd – Cayman Sound · 4yo 9-9 · J: Nathan Adams · T: Laura Mongan | 4 | 9-9 | Nathan Adams | Laura Mongan | 20/1 | – |
| 93L | Grand March (GB) Beat All – Bora Bora · 4yo 10-12 · J: Jason Maguire · T: Kim Bailey | 4 | 10-12 | Jason Maguire | Kim Bailey | 50/1 | – |
| 101.25L | Seedling (GB) Cockney Rebel – Unseeded · 4yo 10-12 · J: Sam Twiston-Davies · T: Charles Egerton | 4 | 10-12 | Sam Twiston-Davies | Charles Egerton | 9/2 | – |
| 114.5L | No Routine (IRE) Beneficial – Mixwayda · 4yo 10-12 · J: Dougie Costello · T: Jonjo O'Neill | 4 | 10-12 | Dougie Costello | Jonjo O'Neill | 66/1 | – |
| 122.5L | Mariet (GB) Dr Fong – Medway · 4yo 10-2 · J: Wayne Kavanagh · T: Suzy Smith | 4 | 10-2 | Wayne Kavanagh | Suzy Smith | 66/1 | – |
| 131L | Dan's Wee Man (GB) Kayf Tara – Hazel Bank Lass · 4yo 10-7 · J: James Banks · T: Andy Turnell | 4 | 10-7 | James Banks | Andy Turnell | 66/1 | – |
| 1413L | Qasser (IRE) Intikhab – Surrender To Me · 4yo 10-12 · J: James Davies · T: Harry Whittington | 4 | 10-12 | James Davies | Harry Whittington | 66/1 | – |
| 158L | Join The Clan (IRE) Milan – Millicent Bridge · 4yo 10-12 · J: Richie McLernon · T: Jonjo O'Neill | 4 | 10-12 | Richie McLernon | Jonjo O'Neill | 40/1 | – |
| 1629L | Iguacu (GB) Desert Prince – Gay Gallanta · 9yo 10-12 · J: Richard Johnson · T: Richard Price | 9 | 10-12 | Richard Johnson | Richard Price | 66/1 | – |
| PU-L | Sister Guru (GB) Ishiguru – Ulysses Daughter · 4yo 10-0 · J: Charlie Wallis · T: Peter Hedger | 4 | 10-0 | Charlie Wallis | Peter Hedger | 66/1 | – |
Prize money and starting prices as recorded at the time.