Result · from our racing database
York — 7 Oct 16 · 5:00
Racing UK HD On Sky432 Apprentice Stakes (Handicap)
Flat · Class 4 · 7f · Good · 3yo+ · 0-85 · time 1m 24.73s (slow by 1.83s)
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | OR |
|---|---|---|---|---|---|---|---|
| 1 | Bertiewhittle (GB) Bahamian Bounty – Minette · 8yo 9-6 · J: Rowan Scott · T: David Barron | 8 | 9-6 | Rowan Scott | David Barron | 9/1 | 85 |
| 20.3L | Twin Appeal (IRE) Oratorio – Velvet Appeal · 5yo 9-7 · J: Hector Crouch · T: David Barron | 5 | 9-7 | Hector Crouch | David Barron | 12/1 | 83 |
| 31.5L | Hawkeyethenoo (IRE) Hawk Wing – Stardance · 10yo 9-2 · J: Lewis Edmunds · T: Jim Goldie | 10 | 9-2 | Lewis Edmunds | Jim Goldie | 16/1 | 83 |
| 41.75L | Sophie P (GB) Bushranger – Fountains Abbey · 3yo 9-2 · J: David Parkes · T: R Mike Smith | 3 | 9-2 | David Parkes | R Mike Smith | 10/1 | 80 |
| 51.5L | Zaeem (GB) Echo Of Light – Across · 7yo 9-1 · J: Megan Nicholls · T: Ivan Furtado | 7 | 9-1 | Megan Nicholls | Ivan Furtado | 16/1 | 80 |
| 62.25L | Desert Ruler (GB) Kheleyf – Desert Royalty · 3yo 9-1 · J: Callum Shepherd · T: Jedd O'Keeffe | 3 | 9-1 | Callum Shepherd | Jedd O'Keeffe | 40/1 | 79 |
| 71.25L | Boots And Spurs (GB) Oasis Dream – Arctic Char · 7yo 9-4 · J: George Wood · T: Scott Dixon | 7 | 9-4 | George Wood | Scott Dixon | 11/1 | 80 |
| 80.2L | Avon Breeze (GB) Avonbridge – African Breeze · 7yo 9-9 · J: Phil Dennis · T: Richard Whitaker | 7 | 9-9 | Phil Dennis | Richard Whitaker | 40/1 | 85 |
| 93.5L | Khelman (IRE) Kheleyf – Mandolin · 6yo 9-8 · J: Adam McNamara · T: Richard Fahey | 6 | 9-8 | Adam McNamara | Richard Fahey | 8/1 | 84 |
| 101.75L | Magic City (IRE) Elusive City – Annmarie's Magic · 7yo 9-2 · J: Nathan Evans · T: Michael Easterby | 7 | 9-2 | Nathan Evans | Michael Easterby | 4/1F | 78 |
| 110.3L | Vallarta (IRE) Footstepsinthesand – Mexican Miss · 6yo 8-12 · J: Clifford Lee · T: Ruth Carr | 6 | 8-12 | Clifford Lee | Ruth Carr | 12/1 | 77 |
| 124L | Courier (GB) Equiano – Pivotal Drive · 4yo 9-9 · J: Rob J Fitzpatrick · T: Marjorie Fife | 4 | 9-9 | Rob J Fitzpatrick | Marjorie Fife | 20/1 | 85 |
| 130.3L | Nonno Giulio (IRE) Halling – Contrary · 5yo 9-1 · J: George Buckell · T: Roger Fell | 5 | 9-1 | George Buckell | Roger Fell | 25/1 | 77 |
| 14.75L | Regal Dan (IRE) Dark Angel – Charlene Lacy · 6yo 9-4 · J: Paddy Vaughan · T: David O'Meara | 6 | 9-4 | Paddy Vaughan | David O'Meara | 20/1 | 85 |
| 152.25L | Kalk Bay (IRE) Hawk Wing – Politesse · 9yo 9-3 · J: Danielle Mooney · T: Michael Easterby | 9 | 9-3 | Danielle Mooney | Michael Easterby | 25/1 | 82 |
| 162.75L | Tafteesh (IRE) Kodiac – Mudalalah · 3yo 9-1 · J: Miss Anna Hesketh · T: Michael Easterby | 3 | 9-1 | Miss Anna Hesketh | Michael Easterby | 40/1 | 79 |
| 170.1L | Honeysuckle Lil (IRE) Alfred Nobel – Twinberry · 4yo 9-3 · J: Jordan Vaughan · T: Tim Easterby | 4 | 9-3 | Jordan Vaughan | Tim Easterby | 16/1 | 79 |
| 183.5L | Silhuette (IRE) Canford Cliffs – Lisfannon · 3yo 8-13 · J: Natalie Hambling · T: Colin Teague | 3 | 8-13 | Natalie Hambling | Colin Teague | 66/1 | 80 |
| 191.25L | Dutch Artist (IRE) Dutch Art – Baltic Princess · 4yo 9-0 · J: Mitch Godwin · T: David O'Meara | 4 | 9-0 | Mitch Godwin | David O'Meara | 25/1 | 79 |
Prize money and starting prices as recorded at the time.