Result · from our racing database
Nakayama (JPN) — 22 Jan 17 · 6:45
American Jockey Club Cup (4yo+) (Turf) Group 2
Flat · 1m3f · Firm · 4yo+ · time 2m 11.90s
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | OR |
|---|---|---|---|---|---|---|---|
| 1 | Tanta Alegria (JPN) Zenno Rob Roy – Tanta Suerte · 5yo 8-11 · J: Masayoshi Ebina · T: Sakae Kunieda | 5 | 8-11 | Masayoshi Ebina | Sakae Kunieda | 137/10 | – |
| 2.5L | Seewind (JPN) Deep Impact – Silky Lagoon · 4yo 8-9 · J: Keita Tosaki · T: Tetsuya Kimura | 4 | 8-9 | Keita Tosaki | Tetsuya Kimura | 9/5F | – |
| 31.25L | Miraieno Tsubasa (JPN) Dream Journey – Tamuro Bright · 4yo 8-9 · J: Hiroyuki Uchida · T: Daishi Ito | 4 | 8-9 | Hiroyuki Uchida | Daishi Ito | 61/10 | – |
| 41.75L | Luminous Warrior (JPN) Meisho Samson – Luminous Happy · 6yo 8-11 · J: Yuichi Shibayama · T: Shoichiro Wada | 6 | 8-11 | Yuichi Shibayama | Shoichiro Wada | 19/2 | – |
| 50.2L | One And Only (JPN) Heart's Cry – Virtue · 6yo 9-0 · J: Hironobu Tanabe · T: Shinsuke Hashiguchi | 6 | 9-0 | Hironobu Tanabe | Shinsuke Hashiguchi | 115/10 | – |
| 6.75L | Nasuno Seikan (JPN) Heart's Cry – Nasuno Fiona · 5yo 8-11 · J: Genki Maruyama · T: Eiichi Yano | 5 | 8-11 | Genki Maruyama | Eiichi Yano | 30/1 | – |
| 70.3L | Silk Dreamer (JPN) Tanino Gimlet – Dream Kiseki · 8yo 8-11 · J: Akihide Tsumura · T: Yoichi Kuroiwa | 8 | 8-11 | Akihide Tsumura | Yoichi Kuroiwa | 400/1 | – |
| 84L | Shonan Bach (JPN) Stay Gold – Sugar Heart · 6yo 8-11 · J: Masami Matsuoka · T: Hiroyuki Uehara | 6 | 8-11 | Masami Matsuoka | Hiroyuki Uehara | 71/1 | – |
| 91L | Meiner Medalist (JPN) Stay Gold – Tsukuba Noble · 9yo 8-11 · J: Hayato Yoshida · T: Kiyotaka Tanaka | 9 | 8-11 | Hayato Yoshida | Kiyotaka Tanaka | 355/1 | – |
| 101.5L | Clarity Sky (JPN) Kurofune – Taiki Clarity · 5yo 9-0 · J: Yoshitomi Shibata · T: Makoto Saito | 5 | 9-0 | Yoshitomi Shibata | Makoto Saito | 188/10 | – |
| 114L | Meiner Frost (JPN) Black Tide – Three Snow Grass · 6yo 8-11 · J: Daichi Shibata · T: Noboru Takagi | 6 | 8-11 | Daichi Shibata | Noboru Takagi | 216/1 | – |
| 121.25L | Courir Kaiser (JPN) King Halo – Smile Contest · 8yo 8-11 · J: Yutaka Yoshida · T: Ikuo Aizawa | 8 | 8-11 | Yutaka Yoshida | Ikuo Aizawa | 33/1 | – |
| 132.5L | Lia Fail (JPN) Zenno Rob Roy – Chrysoprase · 5yo 8-11 · J: Vincent Cheminaud · T: Hidetaka Otonashi | 5 | 8-11 | Vincent Cheminaud | Hidetaka Otonashi | 3/1 | – |
| 14.5L | Yamanin Voielactee (JPN) King Kamehameha – Yamanin Carrefour · 6yo 8-11 · J: Yukito Ishikawa · T: Mikio Matsunaga | 6 | 8-11 | Yukito Ishikawa | Mikio Matsunaga | 96/1 | – |
| 150.3L | Saimon Tornare (JPN) Gold Allure – Humoresque · 11yo 8-11 · J: Kazuo Yokoyama · T: Kiyotaka Tanaka | 11 | 8-11 | Kazuo Yokoyama | Kiyotaka Tanaka | 750/1 | – |
| 165L | Hokko Brave (JPN) Marvelous Sunday – Hokko Memory · 9yo 8-11 · J: Takuya Ono · T: Yasutoshi Matsunaga | 9 | 8-11 | Takuya Ono | Yasutoshi Matsunaga | 274/1 | – |
| F-L | Sing With Joy (JPN) Manhattan Cafe – Sing Like Bird · 5yo 8-7 · J: Christophe-Patrice Lemaire · T: Yasuo Tomomichi | 5 | 8-7 | Christophe-Patrice Lemaire | Yasuo Tomomichi | 76/10 | – |
Prize money and starting prices as recorded at the time.