Result · from our racing database
Kempton (AW) — 19 Nov 19 · 1:50
British EBF Matchbook Future Stayers Novice Stakes (Plus 10)
Flat · Class 4 · 1m · Standard To Slow · 2yo · time 1m 39.33s (slow by 2.03s)
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | OR |
|---|---|---|---|---|---|---|---|
| 1 | Hukum (IRE) Sea The Stars – Aghareed · 2yo 9-2 · J: Jim Crowley · T: Owen Burrows | 2 | 9-2 | Jim Crowley | Owen Burrows | 11/4 | – |
| 21L | Laser Show (IRE) New Approach – Entertains · 2yo 9-9 · J: Hector Crouch · T: Saeed bin Suroor | 2 | 9-9 | Hector Crouch | Saeed bin Suroor | 6/4F | – |
| 34.5L | Lord Neidin (GB) Outstrip – Cosmea · 2yo 9-2 · J: Tom Queally · T: Alan King | 2 | 9-2 | Tom Queally | Alan King | 25/1 | – |
| 44.5L | Pyramid Place (IRE) Authorized – Attima · 2yo 9-2 · J: Tom Marquand · T: John Gosden | 2 | 9-2 | Tom Marquand | John Gosden | 16/1 | – |
| 5.5L | Aljalela (FR) Golden Horn – Shahah · 2yo 8-11 · J: Rossa Ryan · T: Richard Hannon | 2 | 8-11 | Rossa Ryan | Richard Hannon | 40/1 | – |
| 6.75L | Book Review (GB) Dubawi – Criticism · 2yo 9-2 · J: Kieran Shoemark · T: John Gosden | 2 | 9-2 | Kieran Shoemark | John Gosden | 3/1 | – |
| 70.05L | Lady Magda (GB) Sir Percy – Alice's Dancer · 2yo 8-11 · J: Hollie Doyle · T: Jonathan Portman | 2 | 8-11 | Hollie Doyle | Jonathan Portman | 50/1 | – |
| 8.5L | Deposit (IRE) Sea The Stars – Interim Payment · 2yo 9-2 · J: Luke Morris · T: David Simcock | 2 | 9-2 | Luke Morris | David Simcock | 66/1 | – |
| 91.25L | Approximate (GB) Dubawi – Estimate · 2yo 8-11 · J: Callum Shepherd · T: Michael Bell | 2 | 8-11 | Callum Shepherd | Michael Bell | 66/1 | – |
| 101L | Billhilly (GER) Sea The Stars – Boccassini · 2yo 9-2 · J: Charles Bishop · T: Eve Johnson Houghton | 2 | 9-2 | Charles Bishop | Eve Johnson Houghton | 66/1 | – |
| 11.5L | Cozone (GB) Pour Moi – Bella Nouf · 2yo 9-2 · J: Jason Watson · T: Amanda Perrett | 2 | 9-2 | Jason Watson | Amanda Perrett | 16/1 | – |
| 124.5L | Stagiaire (GB) Sea The Moon – So In Love · 2yo 8-11 · J: Rob Hornby · T: Ralph Beckett | 2 | 8-11 | Rob Hornby | Ralph Beckett | 33/1 | – |
| 132.75L | Rodrigo Diaz (GB) Golden Horn – Kitty Wells · 2yo 9-2 · J: Stevie Donohoe · T: David Simcock | 2 | 9-2 | Stevie Donohoe | David Simcock | 100/1 | – |
| 1469L | Gloriano (IRE) Authorized – Gloriana · 2yo 9-2 · J: George Wood · T: Paul Webber | 2 | 9-2 | George Wood | Paul Webber | 100/1 | – |
Prize money and starting prices as recorded at the time.