Result · from our racing database
Beverley — 27 Aug 20 · 3:00
William Hill Play Responsibly Handicap
Flat · Class 5 · 5f · Soft · 3yo+ · 0-75 · time 1m 4.03s (slow by 4.03s)
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | OR |
|---|---|---|---|---|---|---|---|
| 1 | East Street Revue (GB) Pastoral Pursuits – Revue Princess · 7yo 9-11 · J: Duran Fentiman · T: Tim Easterby | 7 | 9-11 | Duran Fentiman | Tim Easterby | 18/1 | 74 |
| 20.3L | Van Gerwen (GB) Bahamian Bounty – Disco Ball · 7yo 9-4 · J: Kevin Stott · T: Paul Midgley | 7 | 9-4 | Kevin Stott | Paul Midgley | 8/1 | 67 |
| 30.3L | Musharrif (GB) Arcano – Cefira · 8yo 9-3 · J: Zak Wheatley · T: Declan Carroll | 8 | 9-3 | Zak Wheatley | Declan Carroll | 17/2 | 73 |
| 40.2L | Mews House (GB) Coach House – Beauty Pageant · 3yo 9-9 · J: Paul Mulrennan · T: David Brown | 3 | 9-9 | Paul Mulrennan | David Brown | 16/1 | 74 |
| 50.2L | Star Prize (IRE) Power – In My Dreams · 3yo 9-3 · J: Faye McManoman · T: Nigel Tinkler | 3 | 9-3 | Faye McManoman | Nigel Tinkler | 13/2J | 73 |
| 60.2L | Astrophysics (GB) Paco Boy – Jodrell Bank · 8yo 9-2 · J: Callum Rodriguez · T: Lynn Siddall | 8 | 9-2 | Callum Rodriguez | Lynn Siddall | 33/1 | 65 |
| 70.3L | Victory Angel (IRE) Acclamation – Golden Shadow · 6yo 9-12 · J: Daniel Tudhope · T: Rebecca Bastiman | 6 | 9-12 | Daniel Tudhope | Rebecca Bastiman | 12/1 | 75 |
| 8.5L | Dapper Man (IRE) Dandy Man – Gist · 6yo 9-6 · J: Ben Curtis · T: Roger Fell | 6 | 9-6 | Ben Curtis | Roger Fell | 8/1 | 69 |
| 90.2L | Airglow (IRE) Invincible Spirit – Pearl Grey · 5yo 9-7 · J: Cam Hardie · T: Michael Easterby | 5 | 9-7 | Cam Hardie | Michael Easterby | 7/1 | 70 |
| 10.5L | Gamesome (FR) Rock Of Gibraltar – Hot Coal · 9yo 9-3 · J: Graham Lee · T: Paul Midgley | 9 | 9-3 | Graham Lee | Paul Midgley | 20/1 | 66 |
| 110.1L | Sheepscar Lad (IRE) Arcano – Piccadilly Filly · 6yo 9-2 · J: Tom Eaves · T: Nigel Tinkler | 6 | 9-2 | Tom Eaves | Nigel Tinkler | 7/1 | 65 |
| 12.75L | My Kinda Day (IRE) Exceed and Excel – Sound The Alarm · 3yo 9-9 · J: Tony Hamilton · T: Richard Fahey | 3 | 9-9 | Tony Hamilton | Richard Fahey | 22/1 | 74 |
| 13.75L | Society Queen (IRE) Society Rock – Passion Fruit · 4yo 9-6 · J: Paul Hanagan · T: Richard Fahey | 4 | 9-6 | Paul Hanagan | Richard Fahey | 33/1 | 69 |
| 14.5L | Balancing Act (IRE) No Nay Never – My Lass · 3yo 9-0 · J: Megan Nicholls · T: Jedd O'Keeffe | 3 | 9-0 | Megan Nicholls | Jedd O'Keeffe | 13/2J | 68 |
| 150.2L | Birkenhead (GB) Captain Gerrard – Vilnius · 3yo 9-5 · J: William Carver · T: Les Eyre | 3 | 9-5 | William Carver | Les Eyre | 16/1 | 75 |
| 166L | Kendred Soul (IRE) Kendargent – Champion Place · 3yo 9-7 · J: Jack Garritty · T: Jedd O'Keeffe | 3 | 9-7 | Jack Garritty | Jedd O'Keeffe | 25/1 | 72 |
Prize money and starting prices as recorded at the time.