From our racing database
Morality
by Elusive Quality · known to us as a broodmare
This is a record, not an ad. Own this horse? Sell it here and its record comes with it.
6Runners
1Winners
0Black-type winners
1Races won
Every foal out of Morality (GB) that has run in Britain or Ireland since 2005, youngest first.
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Shecanrally (IRE) 2015 filly · by Arcano | 10 | 0 | OR 60 |
| Second Cut (IRE) 2012 gelding · by Acclamation | 10 | 1 | OR 68 |
| Maysville (IRE) 2011 filly · by Lawman | 9 | 0 | OR 59 |
| Bentleysoysterboy (IRE) 2010 gelding · by Kheleyf | 8 | 0 | OR 71 |
| Downton Abbey (IRE) 2009 filly · by Dubai Destination | 4 | 0 | OR 60 |
| Dualite (IRE) 2008 filly · by Dubawi | 6 | 0 | OR 67 |
Morality
Elusive Quality
—
–
–
Elusive Quality
–
Morality (GB) is by Elusive Quality.
Elusive Quality as a stallion
In our records: 618 runners, 276 winners (45%), 69 black-type winners including 16 at the top level, 75 more placed in black type. Runners foaled 2001–2018.
His best
Raven's Pass Group 1 OR 127 · Sepoy Group 1 OR 123 · Elusive Kate Group 1 OR 119 · Certify Group 1 OR 113 · Demonstrative Grade 1 OR 80 · Ce Ce Group 1
Her foals at the sales
| Foal | Sale | Result |
|---|---|---|
| 2019 colt by Fulbright | 2021 Goffs February SaleLot 30 · in training | Bought back |
| Dualite2008 mare by Dubawi | 2018 Tattersalls December MaresLot 2319 · broodmare | 8,500gnsRomdhane Zied |
| Shecanrally2015 filly by Arcano | 2016 Tattersalls Ireland September, Book 2Lot 731 · yearling | €3,500Lyntola Lodge Stables |
| 2014 colt by Kodiac | 2016 Goffs UK Breeze Up SaleLot 106 · breeze-up | Not sold |
| 2014 colt by Kodiac | 2015 Goffs UK PremierLot 425 · yearling | £35,000Knockanglass |
| Second Cut2012 gelding by Acclamation | 2015 Tattersalls Autumn HITLot 622 · in training | 4,000gnsEbrahim Al-Shalahe |
| 2013 colt by Bushranger | 2014 Goffs Sportsman'sLot 714 · yearling | €5,500G Cotter |
| Second Cut2012 colt by Acclamation | 2014 Tattersalls Guineas Breeze-UpLot 221 · breeze-up | 20,000gnsHelmsley Bloodstock |
| Second Cut2012 colt by Acclamation | 2013 Tattersalls October, Book 2Lot 580 · yearling | 27,000gnsFive Star Bloodstock |
| Maysville2011 filly by Lawman | 2013 Tattersalls Autumn HITLot 560 · in training | 2,000gnsTony Coyle |
| Maysville2011 filly by Lawman | 2012 Goffs UK PremierLot 181 · yearling | £9,000B.b.a. Ireland Ltd/c Hills |
| Bentleysoysterboy2010 gelding by Kheleyf | 2012 Tattersalls Autumn HITLot 330 · in training | 8,500gnsScuderia Nuvolone |
| Dualite2008 mare by Dubawi | 2012 Tattersalls December MaresLot 2309 · broodmare | 9,000gnsConrad Allen |
| Bentleysoysterboy2010 colt by Kheleyf | 2011 Tattersalls October, Book 2Lot 884 · yearling | 27,000gnsD Elsworth |
| Downton Abbey2009 filly by Dubai Destination | 2010 Tattersalls October, Book 2Lot 1356 · yearling | 48,000gnsPeter Doyle Bloodstock |
| Dualite2008 filly by Dubawi | 2010 Tattersalls Craven Breeze-UpLot 78 · breeze-up | Not sold |
| Dualite2008 filly by Dubawi | 2009 Tattersalls October, Book 2Lot 1380 · yearling | 35,000gnsCon Marnane |
| Dualite2008 filly by Dubawi | 2008 Tattersalls December FoalsLot 935 · foal | Bought back |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.