Queen Wasp
by Shamardal · known to us as a broodmare
Every foal out of Queen Wasp (IRE) that has run in Britain or Ireland since 2005, youngest first.
| Horse | Runs | Wins | Best |
|---|---|---|---|
| King Wasp (IRE) 2018 gelding · by Sepoy | 14 | 0 | OR 64 |
| Karibana (IRE) bt 2017 gelding · by Hallowed Crown | 25 | 5 | OR 102 |
| Fly The Nest (IRE) 2016 gelding · by Kodiac | 50 | 6 | OR 82 |
| Tadbir (IRE) 2015 gelding · by Kodiac | 20 | 2 | OR 93 |
| Rusumaat (IRE) Listed 2014 gelding · by Arcano | 23 | 5 | OR 109 |
| Duke Of Waspington (IRE) 2013 gelding · by Duke Of Marmalade | 23 | 1 | OR 66 |
Queen Wasp (IRE) is by Shamardal.
Shamardal as a stallion
In our records: 1,141 runners, 705 winners (62%), 150 black-type winners including 30 at the top level, 100 more placed in black type. Runners foaled 2006–2021.
On the track himself: 4 runs, 3 wins — Group 1 winner (Gainsborough Poule d'Essai des Poulains (Colts) (Grande Piste)).
His best
Able Friend Group 1 OR 138 · Pinatubo Group 1 OR 128 · Pakistan Star Group 1 OR 127 · Mukhadram Group 1 OR 125 · Royal Champion Group 1 OR 122 · Tarnawa Group 1 OR 122
Her foals at the sales
| Foal | Sale | Result |
|---|---|---|
| Karibana2017 gelding by Hallowed Crown | 2022 Tattersalls Autumn HITLot 355 · in training | 35,000gnsYousef MA Alturaif / Andrea Preaira, agent |
| Duke Of Waspington2013 gelding by Duke of Marmalade | 2020 Goffs UK December HIT SaleLot 159 · in training | £1,000Hannah McMahon |
| King Wasp2018 colt by Sepoy | 2019 Tattersalls Ireland September, Book 2Lot 712 · yearling | €6,000Rory Slevin |
| Fly The Nest2016 gelding by Kodiac | 2019 Tattersalls FebruaryLot 314 · in training | 20,000gnsB Millen / J D Moore |
| Duke Of Waspington2013 gelding by Duke of Marmalade | 2019 Goffs February SaleLot 337 · in training | €9,000Rita Shah |
| Duke Of Waspington2013 gelding by Duke of Marmalade | 2019 Goffs UK Spring HIT P2P SaleLot 590 · pointer | Not sold |
| Karibana2017 colt by Hallowed Crown | 2018 Tattersalls October, Book 1Lot 55 · yearling | 52,000gnsBlandford Bloodstock/ R Hughes |
| Fly The Nest2016 colt by Kodiac | 2017 Tattersalls Ireland SeptemberLot 152 · yearling | €200,000Godolphin |
| None colt by Kodiac | 2016 Goffs UK PremierLot 363 | £150,000Shadwell Estate Co Ltd |
| Rusumaat2014 colt by Arcano | 2015 Goffs UK PremierLot 479 · yearling | £45,000Shadwell Estate Co Ltd |
| Rusumaat2014 colt by Arcano | 2014 Goffs November Foal SaleLot 771 · foal | Bought back |
| Duke Of Waspington2013 colt by Duke of Marmalade | 2014 Goffs February SaleLot 218 · yearling | €25,000Kerr & Co Ltd |
| Duke Of Waspington2013 colt by Duke of Marmalade | 2014 Goffs Sportsman'sLot 746 · yearling | Bought back |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.