From our racing database
My First Romance
by Danehill · known to us as a broodmare
This is a record, not an ad. Own this horse? Sell it here and its record comes with it.
11Runners
8Winners
0Black-type winners
19Races won
Every foal out of My First Romance (GB) that has run in Britain or Ireland since 2005, youngest first.
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Final Chapter (GB) 2014 colt · by Nathaniel | 3 | 0 | – |
| Machine Learner (GB) 2013 gelding · by Sir Percy | 49 | 5 | OR 107 |
| Regiment (GB) 2011 gelding · by Major Cadeaux | 18 | 3 | OR 87 |
| Fantacise (GB) 2010 filly · by Pivotal | 12 | 1 | OR 92 |
| Chapter Seven (GB) bt 2009 gelding · by Excellent Art | 44 | 4 | OR 106 |
| Great Renaissance (GB) 2008 horse · by Medicean | 1 | 0 | – |
| Maath Gool (GB) 2007 gelding · by Dubawi | 17 | 3 | OR 87 |
| Alkhafif (GB) 2006 gelding · by Royal Applause | 3 | 1 | OR 98 |
| Romantic Destiny (GB) 2005 filly · by Dubai Destination | 14 | 1 | OR 95 |
| Wedaad (GB) 2003 filly · by Fantastic Light | 6 | 1 | OR 79 |
| Chance For Romance (GB) 2001 filly · by Entrepreneur | 2 | 0 | OR 73 |
My First Romance
Danehill
—
–
–
Danehill
–
My First Romance (GB) is by Danehill.
Danehill as a stallion
In our records: 345 runners, 195 winners (57%), 64 black-type winners including 28 at the top level, 44 more placed in black type. Runners foaled 1993–2004.
His best
Duke Of Marmalade Group 1 OR 127 · Dylan Thomas Group 1 OR 127 · George Washington Group 1 OR 124 · Horatio Nelson Group 1 OR 121 · Oratorio Group 1 OR 121 · Holy Roman Emperor Group 1 OR 119
Her foals at the sales
| Foal | Sale | Result |
|---|---|---|
| Machine Learner2013 gelding by Sir Percy | 2019 Tattersalls Autumn HITLot 382 · in training | 20,000gnsJ Tuite |
| Machine Learner2013 gelding by Sir Percy | 2016 Tattersalls Autumn HITLot 344 · in training | 70,000gnsStephen Hillen Bloodstock |
| Final Chapter2014 colt by Nathaniel | 2015 Tattersalls October, Book 2Lot 1116 · yearling | 24,000gnsJ Walsh Bloodstock |
| Final Chapter2014 colt by Nathaniel | 2014 Tattersalls December FoalsLot 866 · foal | Bought back |
| Machine Learner2013 colt by Sir Percy | 2014 Tattersalls October, Book 2Lot 1209 · yearling | 55,000gnsA C Elliott, Agent / M L W Bell |
| Chapter Seven2009 gelding by Excellent Art | 2014 Tattersalls Autumn HITLot 1194 · in training | 38,000gnsSam Stronge |
| Chance For Romance2001 filly by Entrepreneur | 2014 Goffs November Breeding Stock SaleLot 1294 · broodmare | €5,500Corrin Stud |
| Chance For Romance2001 mare by Entrepreneur | 2014 Tattersalls FebruaryLot 71 · broodmare | 32,000gns |
| Machine Learner2013 colt by Sir Percy | 2013 Tattersalls December FoalsLot 582 · foal | 34,000gnsJC Bloodstock |
| Regiment2011 colt by Major Cadeaux | 2012 Tattersalls October, Book 1Lot 148 · yearling | 34,000gnsTim Easterby |
| Chapter Seven2009 gelding by Excellent Art | 2012 Tattersalls Autumn HITLot 298 · in training | 95,000gnsDavid Redvers Bloodstock |
| Fantacise2010 filly by Pivotal | 2011 Tattersalls October, Book 1Lot 241 · yearling | Bought back |
| Chapter Seven2009 colt by Excellent Art | 2010 Tattersalls December YearlingsLot 185 · yearling | Bought back |
| Chance For Romance2001 mare by Entrepreneur | 2010 Tattersalls JulyLot 17 · broodmare | Bought back |
| Great Renaissance2008 colt by Medicean | 2009 Tattersalls October, Book 1Lot 604 · yearling | 90,000gnsJames Given Racing |
| Great Renaissance2008 colt by Medicean | 2008 Tattersalls December FoalsLot 1105 · foal | 75,000gnsSuzanne Roberts |
| Maath Gool2007 colt by Dubawi | 2008 Tattersalls October, Book 2Lot 718 · yearling | 62,000gnsRabbah Bloodstock |
| Alkhafif2006 colt by Royal Applause | 2007 Tattersalls October, Book 2Lot 905 · yearling | 180,000gnsShadwell Estate Company |
| Romantic Destiny2005 filly by Dubai Destination | 2006 Tattersalls October, Book 1Lot 334 · yearling | Bought back |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.