From our racing database
Speckyfoureyes
by Blue Cashmere · known to us as a broodmare
This is a record, not an ad. Own this horse? Sell it here and its record comes with it.
5Runners
2Winners
0Black-type winners
3Races won
Every foal out of Speckyfoureyes (GB) that has run in Britain or Ireland since 2005, youngest first.
| Horse | Runs | Wins | Best |
|---|---|---|---|
| CanyouseemeI (GB) 2003 gelding · by Emperor Fountain | 9 | 1 | OR 78 |
| Miss Penfold (GB) 2002 mare · by Emperor Fountain | 3 | 0 | – |
| Classic Sight (GB) 2000 mare · by Classic Cliche | 6 | 0 | OR 95 |
| Sword Lady (GB) 1998 mare · by Broadsword | 11 | 2 | OR 120 |
| Lorgnette (GB) 1994 mare · by Emperor Fountain | 6 | 0 | OR 117 |
Speckyfoureyes
Blue Cashmere
—
–
–
Blue Cashmere
–
Speckyfoureyes (GB) is by Blue Cashmere.
Blue Cashmere has no runners in our British and Irish records yet — a first-crop sire, or one whose stock race elsewhere.
Her foals at the sales
| Foal | Sale | Result |
|---|---|---|
| CanyouseemeI2003 gelding by Emperor Fountain | 2008 Goffs UK January SaleLot 447 · in training | £1,600Ps Dyson, Ms. C. |
| Sword Lady1998 filly by Broadsword | 2007 Goffs UK January SaleLot 33 · in training | Bought back |
| CanyouseemeI2003 gelding by Emperor Fountain | 2006 Goffs UK Spring HIT SaleLot 180 · in training | SoldPhilips, A. |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.