Dream Moon
Foaled 2013 · by Dream Ahead out of Navajo Moon (Danehill)
Form F (latest on the right) · Flat · ran 6 Jan 18 – 6 Jan 18, last for J Carayon
| Date | Course & race | Trip | Going | Pos | OR | Jockey |
|---|---|---|---|---|---|---|
| 6 Jan 18 | Chantilly (FR)Prix du Lay Prieure (Claimer) (5yo+) (Polytrack) · 1m · Standard | 1m | Standard | F/12 | – | Stephane Laurent |
Dream Ahead as a stallion
In our records: 576 runners, 209 winners (36%), 24 black-type winners including 4 at the top level, 26 more placed in black type. Runners foaled 2013–2024.
On the track himself: 9 runs, 6 wins — Group 1 winner (Darley Prix Morny (2yo Colts & Fillies) (Turf)).
His best
Dream Of Dreams Group 1 OR 120 · Al Wukair Group 1 OR 119 · Glass Slippers Group 1 OR 116 · Donjuan Triumphant Group 1 OR 115 · Dark Vision Group 2 OR 113 · Phobetor Group 2
The dam: Navajo Moon by Danehill
She ran 17 times and won 3, best OR 105 — Listed winner. Dam of 6 winners from 7 other runners.
Abhayaa Listed half-sibling, by Australia
Manjeer bt half-sibling, by Footstepsinthesand
Samasthiti bt half-sibling, by Camelot
The dam’s other foals
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Abhayaa (IRE) Listed 2019 filly · by Australia | 13 | 1 | OR 97 |
| Yagan (IRE) 2018 gelding · by Australia | 20 | 4 | OR 69 |
| Manjeer (IRE) bt 2016 gelding · by Footstepsinthesand | 32 | 2 | OR 107 |
| Samasthiti (IRE) bt 2015 mare · by Camelot | 18 | 1 | OR 80 |
| Toot Your Flute (IRE) 2012 colt · by Invincible Spirit | 3 | 0 | – |
| Maraayill (IRE) 2011 colt · by Sea The Stars | 10 | 1 | OR 79 |
| Tribal Path (IRE) 2010 gelding · by Giant's Causeway | 87 | 8 | OR 88 |
The family at the sales — out of the same dam
| Foal | Sale | Result |
|---|---|---|
| Yagan2018 colt by Australia | 2019 Goffs OrbyLot 395 · yearling | €62,000Middleham Park/Barry Lynch |
| Yagan2018 colt by Australia | 2018 Tattersalls December FoalsLot 959 · foal | Bought back |
| Manjeer2016 colt by Footstepsinthesand | 2017 Goffs OrbyLot 92 · yearling | €50,000Marco Steinmann |
| Tribal Path2010 gelding by Giant's Causeway | 2017 Goffs HIT SaleLot 54 · in training | €20,000Marco Steinmann |
| Samasthiti2015 filly by Camelot | 2016 Goffs OrbyLot 183 · yearling | €44,000Marco Steinmann |
| Tribal Path2010 gelding by Giant's Causeway | 2016 Tattersalls Autumn HITLot 116 · in training | Bought back |
| Tribal Path2010 gelding by Giant's Causeway | 2015 Tattersalls Autumn HITLot 1321 · in training | Bought back |
| Toot Your Flute2012 colt by Invincible Spirit | 2014 Tattersalls Autumn HITLot 341 · in training | 21,000gnsElm Row Racing |
| Toot Your Flute2012 colt by Invincible Spirit | 2014 Tattersalls Craven Breeze-UpLot 156 · breeze-up | 58,000gnsWJ Gredley |
| Maraayill2011 colt by Sea The Stars | 2014 Tattersalls Autumn HITLot 369 · in training | 27,000gnsAlberto Panetta |
| Toot Your Flute2012 colt by Invincible Spirit | 2013 Arqana October Yearling SaleLot 20 · yearling | €42,000FIVE STAR BLOODSTOCK TRANSPORT LTD |
| Maraayill2011 colt by Sea The Stars | 2013 Arqana Breeze Up SaleLot 13 · breeze-up | €520,000BOTTI Marco |
| Tribal Path2010 colt by Giant's Causeway | 2013 Tattersalls Autumn HITLot 797 · in training | 3,000gnsDamien English |
| Maraayill2011 colt by Sea The Stars | 2012 Arqana August Yearling SaleLot 34 · yearling | €200,000AGENCE FIPS |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.