Jack Hackett
Foaled 2014 · by Beat Hollow out of Corskeagh Shadow (Beneficial)
Form 13355R/FP8P (latest on the right) · Hurdle, Chase, NH Flat · ran 9 Mar 19 – 25 Aug 23, last for Ciaran Murphy · current OR 118
| Date | Course & race | Trip | Going | Pos | OR | Jockey |
|---|---|---|---|---|---|---|
| 25 Aug 23 | KilbegganFollow Kilbeggan On Facebook Handicap Chase · 3m1f · Soft | 3m1f | Soft | PU/13 | 118 | E Walsh |
| 12 Aug 23 | KilbegganKilmurray's Homevalue Hardware Mullingar Handicap Chase · 2m3f · Yielding | 2m3f | Yielding | 8/8 | 121 | E Walsh |
| 19 Feb 23 | PunchestownArkequine Aquatabs Inline P.P. Hogan Memorial Cross Country Chase · 3m1f · Yielding | 3m1f | Yielding | PU/20 | 125 | Shane Fenelon |
| 8 Jan 23 | NaasRace And Stay Handicap Chase · 2m · Soft | 2m | Soft | F/7 | 125 | Michael O'Sullivan |
| 5 Nov 22 | AintreeBoyleSports Best Odds Guaranteed On Racing Grand Sefton Handicap Chase (National Course) (GBB Race) · Class 2 · 2m5f19y · Good To Soft | 2m5f19y | Good To Soft | REF/14 | 129 | Robert Dunne |
| 2 Sep 22 | KilbegganKilsaran Handicap Chase · 2m3f · Good | 2m3f | Good | 5/10 | 126 | Kieren Buckley |
| 19 Aug 22 | KilbegganKiernan Steel Handicap Chase · 3m1f · Good | 3m1f | Good | 5/8 | 127 | Kieren Buckley |
| 6 Aug 22 | KilbegganKilmurray's Homevalue Hardware Mullingar Handicap Chase · 2m3f · Good | 2m3f | Good | 3/9 | 127 | Rachael Blackmore |
| 8 Jul 22 | KilbegganWritech Handicap Hurdle · 3m100y · Good | 3m100y | Good | 3/14 | 112 | Mark McDonagh |
| 5 Jun 22 | KilbegganEntegro Handicap Chase (0-123) · 2m3f200y · Good To Yielding | 2m3f200y | Good To Yielding | 1/9 | 120 | Mark McDonagh |
| 13 May 22 | KilbegganLord Lariat Parading At Kilbeggan Races Handicap Chase · 2m3f100y · Good | 2m3f100y | Good | 2/12 | 120 | Mark McDonagh |
| 10 Apr 22 | TramoreBook Your August Festival Marquee Table Handicap Chase · 2m5f126y · Good To Yielding | 2m5f126y | Good To Yielding | 4/11 | 121 | Mr H C Swan |
Beat Hollow as a stallion
In our records: 429 runners, 241 winners (56%), 30 black-type winners including 5 at the top level, 31 more placed in black type. Runners foaled 2004–2020.
His best
Minella Indo Grade 1 OR 175 · Wicklow Brave Grade 1 OR 164 · Not So Sleepy Group 1 OR 160 · Beaten Up Group 1 OR 119 · Proportional Group 1 · Minella Missile Grade 2 OR 138
The dam: Corskeagh Shadow by Beneficial
She ran 5 times and won 1 — placed in black type. Dam of 5 winners from 6 other runners.
Corskeagh Royale Grade 2 out of the 2nd dam, by Beneficial
Shadow Eile Grade 2 out of the 2nd dam, by Beneficial
Dawn Shadow Listed half-sibling, by King's Theatre
Dream Shadow Listed out of the 2nd dam, by My Dream Boat
Flanking Maneuver bt full sibling, by Beat Hollow
The dam’s other foals
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Walk In The Shadow (IRE) 2019 mare · by Walk In The Park | 3 | 0 | – |
| I Am Shadow (IRE) 2018 mare · by Getaway | 11 | 1 | – |
| I Am Fortunata (IRE) 2017 gelding · by Getaway | 5 | 1 | – |
| Flanking Maneuver (IRE) bt 2015 gelding · by Beat Hollow (full sibling) | 19 | 3 | OR 143 |
| Hollowgraphic (IRE) 2013 gelding · by Beat Hollow (full sibling) | 2 | 1 | – |
| Dawn Shadow (IRE) Listed 2012 mare · by King's Theatre | 25 | 5 | OR 132 |
The family at the sales — out of the same dam
| Foal | Sale | Result |
|---|---|---|
| Flanking Maneuver2015 gelding by Beat Hollow | 2024 Tattersalls Online AugustLot 4 · in training | 20,000gnsAidan O’Ryan/ Gordon Elliott |
| I Am Fortunata2017 gelding by Getaway | 2020 Goffs UK Summer Supplementary Stores SaleLot 620 · store | £175,000Michael Moore |
| Flanking Maneuver2015 gelding by Beat Hollow | 2018 Goffs Land Rover SaleLot 151 · store | €170,000Aidan O'Ryan/Gordon Elliott |
| I Am Fortunata2017 colt by Getaway | 2017 Tattersalls Ireland November National HuntLot 763 · store | €65,000Cormac McCormac |
| Hollowgraphic2013 gelding by Beat Hollow | 2016 Goffs Land Rover SaleLot 345 · store | €80,000H Kirk/WP Mullins |
| Flanking Maneuver2015 colt by Beat Hollow | 2015 Tattersalls Ireland November National HuntLot 816 · store | €24,000Sid Bloodstock |
| 2011 gelding by King's Theatre | 2014 Tattersalls Ireland DerbyLot 202 · store | €105,000Gordon Elliott |
| Hollowgraphic2013 colt by Beat Hollow | 2013 Tattersalls Ireland November National HuntLot 1093 · store | €24,000Anna Ross |
| 2011 colt by King's Theatre | 2011 Tattersalls Ireland November National HuntLot 1148 · store | €22,000Mount Eaton Stud |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.