Pinnacle Peak
Foaled 2015 · by Passing Glance out of Giovanna (Orpen)
Form 631414/04/PP (latest on the right) · Hurdle, Chase, NH Flat · ran 11 Mar 19 – 20 Mar 25, last for Martin Keighley · current OR 113
| Date | Course & race | Trip | Going | Pos | OR | Jockey |
|---|---|---|---|---|---|---|
| 20 Mar 25 | LudlowNFU Mutual Insurance Handicap Hurdle · Class 4 · 2m5f55y · Good | 2m5f55y | Good | PU/7 | 113 | Daire McConville |
| 15 Feb 25 | AscotBest Odds On The Betfair Exchange Handicap Hurdle (Challenger Stayers Hurdle Series Qualifier) · Class 3 · 2m7f118y · Good | 2m7f118y | Good | PU/17 | 113 | Daire McConville |
| 14 Dec 24 | Doncasterbet365 Novices' Limited Handicap Chase (GBB Race) · Class 3 · 2m3f31y · Good To Soft | 2m3f31y | Good To Soft | 4/9 | 112 | James Best |
| 16 Nov 24 | CheltenhamFrom The Horses Mouth Podcast Handicap Hurdle (GBB Race) · Class 2 · 2m7f208y · Good | 2m7f208y | Good | 11/12 | 118 | Sean Bowen |
| 17 Nov 23 | CheltenhamLycetts Insurance Brokers Conditional Jockeys' Handicap Hurdle · Class 3 · 2m5f · Good To Soft | 2m5f | Good To Soft | 4/20 | 118 | Harry Atkins |
| 27 Oct 23 | CheltenhamAbu Dhabi Digital Markets Handicap Hurdle · Class 3 · 2m3f200y · Good | 2m3f200y | Good | 1/16 | 111 | Adam Wedge |
| 25 Sep 23 | WarwickMolson Coors Handicap Hurdle · Class 4 · 3m1f · Good | 3m1f | Good | 4/8 | 111 | Sean Bowen |
| 3 Sep 23 | WorcesterNeu-Servo Supports Macmillan Cancer Support Handicap Hurdle · Class 4 · 2m4f · Good | 2m4f | Good | 1/5 | 107 | Adam Wedge |
| 20 Mar 23 | SouthwellDownload The Rhino.Bet App Handicap Hurdle · Class 4 · 2m4f88y · Good To Soft | 2m4f88y | Good To Soft | 3/10 | 107 | Sean Bowen |
| 29 Jan 23 | SouthwellDownload The At The Races App Handicap Chase · Class 4 · 3m1f185y · Good | 3m1f185y | Good | 6/8 | 112 | Sean Bowen |
| 30 Dec 22 | TauntonLeague Of Friends Of Musgrove Park Novices' Handicap Chase (GBB Race) · Class 4 · 2m7f3y · Good To Soft | 2m7f3y | Good To Soft | PU/11 | 116 | Sean Bowen |
| 13 Jul 21 | SouthwellGamble Responsibly With Casumo Handicap Hurdle (Div 1) · Class 4 · 2m4f88y · Good | 2m4f88y | Good | 1/8 | 95 | Sean Bowen |
Passing Glance as a stallion
In our records: 296 runners, 144 winners (49%), 8 black-type winners including 4 at the top level, 15 more placed in black type. Runners foaled 2006–2023.
His best
Dashel Drasher Grade 1 OR 162 · Strong Leader Grade 1 OR 158 · Millers Bank Grade 1 OR 156 · Side Glance Group 1 OR 116 · Fountains Windfall Grade 3 OR 146 · Attaglance Listed OR 155
The dam: Giovanna by Orpen
She ran 37 times and won 7, best OR 128. Dam of 2 winners from 3 other runners.
The dam’s other foals
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Not My Problem (GB) 2019 gelding · by Blue Bresil | 9 | 0 | OR 101 |
| Kazontherazz (GB) 2016 mare · by Kayf Tara | 28 | 2 | OR 108 |
| Back On The Lash (GB) 2014 gelding · by Malinas | 37 | 9 | OR 141 |
Pinnacle Peak in the sale ring
| Sale | Result | Bought by | Sold by |
|---|---|---|---|
| 2016 Goffs UK January SaleLot 174 · as a yearling | £4,200Five Star Bloodstock | Five Star Bloodstock | Clarendon Farm |
| 2018 Goffs Land Rover Sale, Part 2Lot 470 · as a store | €21,000Gerry Hogan Bloodstock | Gerry Hogan Bloodstock | Liss House |
The family at the sales — out of the same dam
| Foal | Sale | Result |
|---|---|---|
| Not My Problem2019 gelding by Blue Bresil | 2022 Tattersalls Ireland DerbyLot 369 · store | €65,000Paurick O'Connor |
| Kazontherazz2016 filly by Kayf Tara | 2019 Goffs Land Rover Sale, Part 2Lot 403 · store | Not sold |
| Kazontherazz2016 filly by Kayf Tara | 2017 Goffs UK January SaleLot 174 · yearling | £1,800Gerry Hogan B/S |
| Back On The Lash2014 colt by Malinas | 2015 Goffs UK January SaleLot 178 · yearling | £3,000Michael Bowen |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.