Miss Toulon
Foaled 1998 · by Toulon out of Miss Top (Tremblant I)
Every foal out of Miss Toulon (IRE) that has run in Britain or Ireland since 2005, youngest first.
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Dancing With Deco (IRE) 2016 gelding · by Milan | 4 | 1 | – |
| Miss Me Now (IRE) 2010 mare · by Presenting | 9 | 3 | OR 128 |
| Massini Girl (IRE) 2008 mare · by Dr Massini | 3 | 0 | – |
Form 70P/9702045 (latest on the right) · Flat, Hurdle, NH Flat · ran 29 Jan 05 – 21 May 06, last for Thomas Mullins · current OR 112
| Date | Course & race | Trip | Going | Pos | OR | Jockey |
|---|---|---|---|---|---|---|
| 21 May 06 | NavanSean Shields Bookmakers Handicap Hurdle · 2m7f · Heavy | 2m7f | Heavy | 5/13 | 112 | R Walsh |
| 5 May 06 | CorkMallow Hurdle · 2m4f · Yielding To Soft | 2m4f | Yielding To Soft | 4/17 | 112 | Davy Russell |
| 25 Apr 06 | Punchestown ListedEvening Herald Handicap Hurdle (Listed) · 2m4f · Good | 2m4f | Good | 15/25 | 113 | G T Hutchinson |
| 5 Apr 06 | Gowran ParkPaulstown Handicap Hurdle (74-116) · 2m4f · Yielding To Soft | 2m4f | Yielding To Soft | 2/20 | 110 | R Walsh |
| 25 Feb 06 | Fairyhouse (IRE)Osmosis Ireland Limited Handicap Hurdle · 2m4f · Soft To Heavy | 2m4f | Soft To Heavy | 14/17 | 112 | Paul Carberry |
| 12 Feb 06 | LeopardstownMares Handicap Hurdle (81-123) · 2m2f · Yielding | 2m2f | Yielding | 7/16 | 113 | D J Casey |
| 21 Jan 06 | NaasWww.naasracecourse.com Handicap Hurdle (81-123) · 2m3f · Soft | 2m3f | Soft | 9/16 | 114 | J R Ryan |
| 4 Sep 05 | GalwayCunningham Higgins Cars Handicap Hurdle (88-130) · 2m · Good To Firm | 2m | Good To Firm | PU/13 | 115 | Anthony Freeman |
| 25 Aug 05 | TraleeDenny Havasnack (QR) Race · 2m1f · Yielding To Soft | 2m1f | Yielding To Soft | 10/17 | – | Mr P Roche |
| 4 Aug 05 | SligoMartin Reilly B.M.W. Dealer Handicap Hurdle (88-130) · 2m · Yielding | 2m | Yielding | 7/14 | 116 | Niall P Madden |
| 10 Jun 05 | WexfordHilary Murphy Travel (Q.R.) Race · 2m · Good To Firm | 2m | Good To Firm | 3/10 | – | Mr J T Carroll |
| 1 Jun 05 | LeopardstownClonskeagh (Q.R.) Maiden · 1m6f · Good To Firm | 1m6f | Good To Firm | 5/23 | – | Mr J T Carroll |
Toulon as a stallion
In our records: 68 runners, 25 winners (37%), 2 black-type winners including 1 at the top level, 3 more placed in black type. Runners foaled 1996–1999.
His best
Solerina Grade 1 OR 158 · Too Forward Listed OR 153 · Kingscliff bt OR 169 · Colonel Frank OR 144 · O'Toole I OR 136 · Mcgruders Cross OR 135
The dam: Miss Top by Tremblant I
No runs on our British and Irish records (unraced, or raced abroad). Dam of 4 winners from 9 other runners.
The dam’s other foals
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Lifeisahighway (IRE) 2014 gelding · by Court Cave | 12 | 0 | OR 108 |
| Stripe Of Honour (IRE) 2013 gelding · by Court Cave | 38 | 3 | OR 83 |
| Twist On Ginge (IRE) 2012 gelding · by Craigsteel | 13 | 0 | OR 112 |
| Double Court (IRE) 2011 gelding · by Court Cave | 48 | 6 | OR 112 |
| Josh's Sister (IRE) 2010 mare · by Pasternak | 1 | 0 | – |
| Golden Miss (IRE) 2004 mare · by Golden Tornado | 2 | 0 | – |
| Gold Digger (IRE) 2003 gelding · by Golden Tornado | 10 | 0 | OR 91 |
| Little Josh (IRE) 2002 gelding · by Pasternak | 25 | 9 | OR 155 |
| Topaz Lady (IRE) 2001 mare · by Zaffaran | 10 | 1 | OR 105 |
Miss Toulon in the sale ring
| Sale | Result | Bought by | Sold by |
|---|---|---|---|
| 2014 Tattersalls Ireland Winter Flat and National HuntLot 250 · as a broodmare · in foal to Gold Well (GB) | Bought back (€4,000) | – | Ballyash |
The family at the sales — out of the same dam
| Foal | Sale | Result |
|---|---|---|
| Lifeisahighway2014 gelding by Court Cave | 2022 Goffs UK Spring HIT P2P SaleLot 579 · pointer | £4,000Annabelle Sowray |
| Lifeisahighway2014 gelding by Court Cave | 2019 Goffs UK Spring HIT P2P SaleLot 406 · pointer | £40,000Highflyer BS/Ben Pauling |
| Lifeisahighway2014 gelding by Court Cave | 2017 Goffs UK Spring HIT Store SaleLot 90 · store | £27,000Martin Keating B/S |
| Stripe Of Honour2013 gelding by Court Cave | 2016 Goffs Land Rover SaleLot 138 · store | Not sold |
| Lifeisahighway2014 colt by Court Cave | 2015 Tattersalls Ireland Winter Flat and National HuntLot 163 · store | €9,000Woodbine Stud |
| Twist On Ginge2012 gelding by Craigsteel | 2015 Goffs UK Spring Store SaleLot 712 · store | £16,000Nigel Twiston-Davies |
| Golden Miss2004 filly by Golden Tornado | 2015 Goffs February SaleLot 417 · broodmare | Not sold |
| Stripe Of Honour2013 colt by Court Cave | 2014 Tattersalls Ireland Winter Flat and National HuntLot 188 · store | €12,000Fethard Bloodstock |
| Double Court2011 gelding by Court Cave | 2014 Goffs Land Rover SaleLot 241 · store | €20,000Paul Webber Racing Ltd |
| 2009 gelding by Golden Tornado | 2013 Tattersalls Ireland DerbyLot 21 · store | €9,500Warren Ewing |
| Twist On Ginge2012 colt by Craigsteel | 2012 Tattersalls Ireland November National HuntLot 987 · store | €3,500 |
| Double Court2011 colt by Court Cave | 2011 Tattersalls Ireland November National HuntLot 437 · store | €9,500Richard Rohan |
| 2009 colt by Golden Tornado | 2010 Tattersalls Ireland Winter Flat and National HuntLot 149 · store | €3,000Crown Stables |
| 2008 colt by Luso | 2008 Tattersalls Ireland November National HuntLot 2307 · store | Not sold |
| Gold Digger2003 gelding by Golden Tornado | 2007 Goffs Land Rover & June NH Sale, Part 2Lot 914 · store | €8,500Walsh Joe |
| Topaz Lady2001 filly by Zaffaran | 2005 Tattersalls Ireland August National HuntLot 135 · store | €6,000David Myerscough |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.