Tosho Voice
Foaled 2002 · by Last Tycoon out of Aurora Tosho (King Glorious)
Form 048487/0309 (latest on the right) · Flat · ran 26 Aug 07 – 30 May 09, last for Satoru Kobiyama
bt placed in black-type company 1 time
| Date | Course & race | Trip | Going | Pos | OR | Jockey |
|---|---|---|---|---|---|---|
| 30 May 09 | Chukyo (JPN) Group 2Kinko Sho (Turf) · 1m2f · Firm | 1m2f | Firm | 9/18 | – | Yasunari Iwata |
| 23 May 09 | Chukyo (JPN)TV Aichi Open (Turf) · 6f · Firm | 6f | Firm | 11/18 | – | Yuga Kawada |
| 12 Apr 09 | Fukushima (JPN)Fukushima Mimpo Hai (Turf) · 1m2f · Firm | 1m2f | Firm | 3/14 | – | Hiroyasu Tanaka |
| 5 Apr 09 | Nakayama (JPN) Group 3Lord Derby Challenge Trophy (Turf) · 1m · Firm | 1m | Firm | 10/15 | – | Junichi Kobayashi |
| 14 Sep 08 | Nakayama (JPN) Group 3Keisei Hai Autumn Handicap · 1m · Firm | 1m | Firm | 7/16 | – | Junichi Kobayashi |
| 31 Aug 08 | Niigata (JPN) Group 3Niigata Kinen Handicap · 1m2f · Firm | 1m2f | Firm | 8/18 | – | Katsuharu Tanaka |
| 10 Aug 08 | Niigata (JPN) Group 3Sekiya Kinen · 1m · Firm | 1m | Firm | 4/12 | – | Katsuharu Tanaka |
| 13 Jul 08 | Fukushima (JPN) Group 3Tanabata Sho Handicap · 1m2f · Firm | 1m2f | Firm | 8/15 | – | Katsuharu Tanaka |
| 15 Jun 08 | Tokyo (JPN) Group 3Epsom Cup · 1m1f · Firm | 1m1f | Firm | 4/18 | – | Katsuharu Tanaka |
| 10 May 08 | Niigata (JPN)Niigata Daishoten (Handicap) · 1m2f · Firm | 1m2f | Firm | 12/16 | – | Junichi Kobayashi |
| 9 Feb 08 | Tokyo (JPN)Shirafuji Stakes · 1m2f · Firm | 1m2f | Firm | 6/14 | – | Junichi Kobayashi |
| 20 Oct 07 | Tokyo (JPN) Group 3Saudi Arabia Royal Cup Fuji Stakes · 1m · Firm | 1m | Firm | 7/18 | – | Junichi Kobayashi |
Last Tycoon as a stallion
In our records: 13 runners, 6 winners (46%), 1 black-type winner, 3 more placed in black type. Runners foaled 1995–2003.
His best
Crown's Master Group 3 · Tommy Carson OR 107 · Chain OR 100 · Cromwell OR 96 · Doctor Dennis OR 60 · Cocoa Tycoon
The dam: Aurora Tosho by King Glorious
No runs on our British and Irish records (unraced, or raced abroad). Dam of 0 winners from 1 other runner.
The dam’s other foals
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Tosho Jion (JPN) 2006 horse · by Genuine | 1 | 0 | – |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.