Hajoum
Foaled 2006 · by Exceed And Excel out of Blue Iris (Petong)
€13,975Prize money
Form 84/957568/00 (latest on the right) · Flat · ran 12 Jul 08 – 15 Feb 14, last for A R Al Rayhi · current OR 86
| Date | Course & race | Trip | Going | Pos | OR | Jockey |
|---|---|---|---|---|---|---|
| 15 Feb 14 | Meydan (UAE)Longines Column Wheel Chronograph (Handicap) (Turf) · 6f · Good | 6f | Good | 11/11 | 86 | Silvestre De Sousa |
| 18 Jan 14 | Meydan (UAE)gulfnews.com (Handicap (Turf) · 6f · Good | 6f | Good | 11/14 | 90 | Royston Ffrench |
| 13 Dec 13 | Jebel Ali (UAE)Al Shafar Investment (Handicap) (Dirt) · 6f · Fast | 6f | Fast | 8/12 | 87 | Ahmed Ajtebi |
| 5 Dec 13 | Meydan (UAE)Expo 2020 (Handicap) (Tapeta) · 6f · Standard | 6f | Standard | 6/10 | 93 | Saeed Al Mazrooei |
| 29 Nov 13 | Jebel Ali (UAE)Shadwell Farm (Conditions Race) (Dirt) · 5f · Fast | 5f | Fast | 5/7 | 90 | Royston Ffrench |
| 8 Mar 13 | Jebel Ali (UAE) ListedJebel Ali Sprint Sponsored By Shadwell () (Dirt) · 5f · Fast | 5f | Fast | 7/10 | 93 | Royston Ffrench |
| 22 Feb 13 | Jebel Ali (UAE)Jebel Ali Sprint Prep Sponsored By Derrinstown Stud (Conditions Race) (Dirt) · 5f · Fast | 5f | Fast | 5/8 | 95 | Royston Ffrench |
| 19 Jan 13 | Meydan (UAE)Al Naboodah Construction Group Trophy (Handicap) (Turf) · 6f · Good | 6f | Good | 9/16 | 96 | Harry Bentley |
| 14 Dec 12 | Jebel Ali (UAE)Shadwell Farm (Handicap) (Dirt) · 6f · Fast | 6f | Fast | 4/10 | 96 | Royston Ffrench |
| 30 Nov 12 | Jebel Ali (UAE)Shadwell (Conditions Race) (Dirt) · 5f · Fast | 5f | Fast | 8/15 | 96 | Royston Ffrench |
| 2 Nov 12 | Jebel Ali (UAE)Shadwell (Handicap) (Dirt) · 5f · Fast | 5f | Fast | 1/9 | 93 | Royston Ffrench |
| 17 Mar 12 | Meydan (UAE)Friday (Handicap) (Tapeta) · 6f · Standard | 6f | Standard | 9/14 | 94 | Ahmed Ajtebi |
Exceed And Excel as a stallion
In our records: 1,557 runners, 824 winners (53%), 164 black-type winners including 20 at the top level, 130 more placed in black type. Runners foaled 2005–2024.
His best
Mr Stunning Group 1 OR 130 · Excelebration Group 1 OR 126 · Helmet Group 1 OR 119 · Mawj Group 1 OR 118 · Outstrip Group 1 OR 118 · Amber Sky Group 1 OR 117
The dam: Blue Iris by Petong
No runs on our British and Irish records (unraced, or raced abroad). Dam of 3 winners from 4 other runners.
The dam’s other foals
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Pupil (IRE) 2011 gelding · by Mastercraftsman | 36 | 2 | OR 95 |
| Nero Emperor (IRE) 2009 gelding · by Holy Roman Emperor | 12 | 2 | OR 102 |
| Spontaneity (IRE) 2008 filly · by Holy Roman Emperor | 8 | 0 | OR 62 |
| Dubai Princess (IRE) bt 2005 filly · by Dubai Destination | 12 | 3 | OR 98 |
The family at the sales — out of the same dam
| Foal | Sale | Result |
|---|---|---|
| 2012 mare by Duke of Marmalade | 2021 Tattersalls JulyLot 107 · broodmare | 130,000gnsBlandford Bloodstock |
| 2014 filly by Power | 2016 Goffs UK August SaleLot 228 · in training | £25,000Federico Barbarini |
| Pupil2011 colt by Mastercraftsman | 2014 Tattersalls Autumn HITLot 299 · in training | 75,000gnsMAB Agency |
| Pupil2011 colt by Mastercraftsman | 2012 Goffs OrbyLot 292 · yearling | €130,000Peter & Ross Doyle B/s Ltd |
| 2010 gelding by Holy Roman Emperor | 2011 Goffs OrbyLot 445 · yearling | €140,000Mc Keever Bloodstock |
| Nero Emperor2009 gelding by Holy Roman Emperor | 2010 Goffs OrbyLot 55 · yearling | €50,000De Burgh Equine |
| Spontaneity2008 filly by Holy Roman Emperor | 2009 Goffs UK St Leger, Part 2Lot 310 · yearling | £20,000Bullock, T. |
| 2004 mare by Elusive Quality | 2007 Tattersalls December MaresLot 2128 · broodmare | 70,000gnsPeter Doyle Bloodstock |
| 2004 filly by Elusive Quality | 2007 Tattersalls FebruaryLot 177 · in training | 26,000gnsCormac McCormack Bloodstock |
| Dubai Princess2005 filly by Dubai Destination | 2006 Tattersalls Ireland SeptemberLot 259 · yearling | €18,000Jamie Osborne |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.