Nashmiah
Foaled 2006 · by Elusive City out of Frond (Alzao)
Every foal out of Nashmiah (IRE) that has run in Britain or Ireland since 2005, youngest first.
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Bladey Lady (IRE) 2024 filly · by Minzaal | 9 | 4 | OR 76 |
| Maids Head (IRE) 2022 filly · by Pinatubo | 11 | 1 | OR 70 |
| King's Conquest (IRE) 2020 gelding · by Kingman | 6 | 0 | OR 45 |
| Big Impression (GB) 2017 colt · by Dubawi | 2 | 0 | – |
| Azets (GB) 2016 gelding · by Dubawi | 39 | 4 | OR 69 |
| Imminent Approach (GB) 2015 filly · by New Approach | 9 | 0 | OR 67 |
| Fond Words (IRE) Listed 2012 filly · by Shamardal | 7 | 2 | – |
| A Legacy Of Love (IRE) 2011 filly · by Sea The Stars | 13 | 1 | OR 76 |
Form 9185031184 (latest on the right) · Flat · ran 2 Jul 08 – 25 Oct 09, last for Clive Brittain · current OR 107
Listed won the sportingbet.com Spring Cup (Listed) (2009)
Listed won the Michael Seely Memorial Fillies' Stakes (Listed) (2009)
Listed won the E.B.F. Alice Keppel Fillies' Handicap (Listed) (2009)
Listed won the E.B.F. attheraces.com John Musker Fillies' Stakes (Listed) (2009)
| Date | Course & race | Trip | Going | Pos | OR | Jockey |
|---|---|---|---|---|---|---|
| 25 Oct 09 | Capannelle (ITY) Group 1Premio Lydia Tesio Shadwell (Fillies & Mares) · 1m2f · Good To Soft | 1m2f | Good To Soft | 4/15 | – | Neil Callan |
| 3 Oct 09 | Newmarket Group 1Kingdom Of Bahrain Sun Chariot Stakes (Fillies Group 1) · Class 1 · 1m · Good To Firm | 1m | Good To Firm | 8/8 | 107 | Neil Callan |
| 16 Sep 09 | Yarmouth ListedE.B.F. attheraces.com John Musker Fillies' Stakes (Listed) · Class 1 · 1m2f21y · Good To Firm | 1m2f21y | Good To Firm | 1/11 | 107 | Neil Callan |
| 30 Aug 09 | Goodwood ListedE.B.F. Alice Keppel Fillies' Handicap (Listed) · Class 1 · 1m1f192y · Good To Firm | 1m1f192y | Good To Firm | 1/11 | 102 | Chris Catlin |
| 22 Aug 09 | Sandown ListedIveco Atalanta Stakes (Fillies' Listed) · Class 1 · 1m14y · Good To Firm | 1m14y | Good To Firm | 3/9 | 102 | Neil Callan |
| 1 Aug 09 | Goodwood Group 1Blue Square Nassau Stakes (Fillies' Group 1) · Class 1 · 1m1f192y · Soft | 1m1f192y | Soft | 10/10 | 101 | Neil Callan |
| 11 Jul 09 | Chester Listedtoteplacepot City Plate (Listed) · Class 1 · 7f2y · Good To Firm | 7f2y | Good To Firm | 5/9 | 103 | Ahmed Ajtebi |
| 19 Jun 09 | Ascot Group 1Coronation Stakes (Fillies' Group 1) · Class 1 · 1m · Good To Firm | 1m | Good To Firm | 8/10 | 105 | Neil Callan |
| 15 May 09 | York ListedMichael Seely Memorial Fillies' Stakes (Listed) · Class 1 · 1m · Good To Soft | 1m | Good To Soft | 1/7 | 103 | Ryan Moore |
| 3 May 09 | Newmarket Group 1Stanjames.com 1000 Guineas Stakes (Fillies Group 1) · Class 1 · 1m · Good To Firm | 1m | Good To Firm | 9/14 | 103 | Jamie Spencer |
| 21 Mar 09 | Lingfield (AW) Listedsportingbet.com Spring Cup (Listed) · Class 1 · 7f · Standard | 7f | Standard | 1/14 | 99 | Jamie Spencer |
| 3 Oct 08 | Newmarket Group 3Sakhee Oh So Sharp Stakes (Fillies' Group 3) · Class 1 · 7f · Good To Firm | 7f | Good To Firm | 3/13 | 101 | Neil Callan |
Elusive City as a stallion
In our records: 703 runners, 316 winners (45%), 39 black-type winners including 5 at the top level, 44 more placed in black type. Runners foaled 2005–2020.
His best
Elusive Wave Group 1 OR 117 · Perfect Fit Group 1 · Vespa Group 1 · Famous Seamus Group 1 · Xanadu Group 1 · Kiram Group 2 OR 69
The dam: Frond by Alzao
No runs on our British and Irish records (unraced, or raced abroad). Dam of 3 winners from 7 other runners.
Fond Words Listed her foal, by Shamardal
Ighraa Listed half-sibling, by Tamayuz
Streets Ahead Listed half-sibling, by Beat Hollow
The dam’s other foals
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Ighraa (IRE) Listed 2010 filly · by Tamayuz | 18 | 2 | OR 105 |
| Fairy Moss (IRE) 2009 filly · by Amadeus Wolf | 5 | 0 | OR 52 |
| Degly Bo (IRE) 2008 colt · by Araafa | 3 | 0 | OR 66 |
| Gazamali (IRE) 2007 gelding · by Namid | 11 | 0 | OR 53 |
| Addikt (IRE) 2005 horse · by Diktat | 42 | 6 | OR 81 |
| Streets Ahead (GB) Listed 2004 colt · by Beat Hollow | 7 | 2 | OR 101 |
| Portcullis (GB) 2003 colt · by Pivotal | 2 | 0 | – |
Nashmiah in the sale ring
| Sale | Result | Bought by | Sold by |
|---|---|---|---|
| 2006 Tattersalls December FoalsLot 936 · as a foal | 55,000gnsNew Cross Bloodstock | New Cross Bloodstock | Deerpark Stud, Ireland |
| 2007 Tattersalls October, Book 1Lot 733 · as a yearling | 30,000gnsRabbah Bloodstock | Rabbah Bloodstock | Hillwood Stud |
| 2021 Tattersalls December MaresLot 1514 · as a broodmare · in foal to Pinatubo (IRE) | 68,000gnsFederico Barberini | Federico Barberini | Godolphin |
The family at the sales — out of the same dam
| Foal | Sale | Result |
|---|---|---|
| Gilleangirl2023 filly by Maclean's Music | 2025 Goffs UK Breeze Up SaleLot 80 · breeze-up | Not sold |
| Ighraa2010 mare by Tamayuz | 2025 Tattersalls Ireland SapphireLot 125 · broodmare | €8,500Peragon Bloodstock |
| Ighraa2010 mare by Tamayuz | 2024 Tattersalls December MaresLot 1242 · broodmare | 10,000gnsOakley Park Mares Syndicate / BBB (Agent) |
| Fairy Moss2009 mare by Amadeus Wolf | 2017 Tattersalls FebruaryLot 27 · broodmare | 3,500gnsEmerald Bloodstock |
| 2013 mare by Sea The Stars | 2016 Tattersalls December MaresLot 1364 · broodmare | 18,000gnsSuzanne Roberts / Deerpark Stud |
| 2013 filly by Sea The Stars | 2013 Tattersalls December FoalsLot 984 · foal | 220,000gnsJohn McCormack Bloodstock |
| Fairy Moss2009 mare by Amadeus Wolf | 2013 Tattersalls December MaresLot 1460 · broodmare | 52,000gnsBlandford Bloodstock |
| 2011 filly by Nayef | 2012 Goffs OrbyLot 384 · yearling | €80,000Team Valor International |
| Ighraa2010 filly by Tamayuz | 2012 Tattersalls Autumn HITLot 587 · in training | 34,000gnsBlandford Bloodstock |
| 2001 filly by Cadeaux Genereux | 2012 Goffs November Breeding Stock SaleLot 1171 · broodmare | €10,000Capricorn Stud |
| 2011 filly by Nayef | 2011 Tattersalls December FoalsLot 806 · foal | 48,000gnsBrian Grassick Bloodstock |
| Ighraa2010 filly by Tamayuz | 2010 Tattersalls December FoalsLot 794 · foal | 110,000gnsShadwell Estate Company |
| Fairy Moss2009 filly by Amadeus Wolf | 2010 Goffs OrbyLot 145 · yearling | €40,000Peter J. Doyle Bloodstock |
| Fairy Moss2009 filly by Amadeus Wolf | 2009 Tattersalls December FoalsLot 774 · foal | Not sold |
| Degly Bo2008 colt by Araafa | 2008 Tattersalls December FoalsLot 930 · foal | 70,000gnsAO Nerses |
| Gazamali2007 gelding by Namid | 2008 Goffs UK St Leger, Part 2Lot 14 · yearling | £16,000Harker, G. |
| Gazamali2007 gelding by Namid | 2007 Goffs November Foal Sale, Part 2Lot 808 · foal | Not sold |
| Addikt2005 colt by Diktat | 2006 Arqana August Yearling SaleLot 170 · yearling | €45,000BRUMMITT Jeremy |
| Addikt2005 colt by Diktat | 2006 Goffs February SaleLot 342 · yearling | €10,000Mab Agency |
| 2001 mare by Cadeaux Genereux | 2006 Tattersalls December MaresLot 2042 · broodmare | 22,000gnsJeremy Brummitt |
| Addikt2005 colt by Diktat | 2005 Tattersalls December FoalsLot 895 · foal | 2,500gnsEmerald Bloodstock |
| Streets Ahead2004 colt by Beat Hollow | 2005 Goffs UK St LegerLot 134 · yearling | £20,000Balding, I. |
| Portcullis2003 colt by Pivotal | 2005 Goffs UK November SaleLot 260 · in training | £10,000Clover Stables |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.