Chain Of Events
Foaled 2007 · by Nayef out of Ermine (Cadeaux Genereux)
Form 8/765615780 (latest on the right) · Flat, Hurdle · ran 17 Jul 09 – 30 Oct 15, last for Michael Wigham · current OR 75
| Date | Course & race | Trip | Going | Pos | OR | Jockey |
|---|---|---|---|---|---|---|
| 30 Oct 15 | NewmarketRacing FX Handicap · Class 4 · 1m2f · Soft | 1m2f | Soft | 12/12 | 75 | Hayley Turner |
| 3 Oct 15 | NewmarketRacing Fx Currency Conversion Handicap · Class 3 · 1m2f · Good To Firm | 1m2f | Good To Firm | 8/8 | 77 | William Twiston-Davies |
| 25 Sep 15 | NewmarketShadwell Farm Handicap (Silver Cambridgeshire) · Class 2 · 1m1f · Good | 1m1f | Good | 7/11 | 78 | Harry Bentley |
| 11 Sep 15 | SandownDaily Price Boosts With Unibet Handicap · Class 4 · 1m2f7y · Good | 1m2f7y | Good | 5/8 | 78 | Dane O'Neill |
| 22 Aug 15 | Sandown888sport.com Handicap · Class 4 · 1m2f7y · Good | 1m2f7y | Good | 1/7 | 72 | Harry Bentley |
| 26 Jun 15 | NewmarketNewmarket Nights Handicap (Jockey Club Grassroots Flat Middle Distance Series Qualifier) · Class 4 · 1m2f · Good | 1m2f | Good | 6/8 | 75 | George Baker |
| 12 Jun 15 | SandownGeorge Lindon-travers Memorial Handicap · Class 3 · 1m2f7y · Good To Firm | 1m2f7y | Good To Firm | 5/9 | 77 | Hayley Turner |
| 15 May 15 | NewmarketEdmondson Hall Solicitors & Sports Lawyers Handicap · Class 3 · 1m2f · Good | 1m2f | Good | 6/10 | 79 | Martin Harley |
| 27 Apr 15 | Windsor365 It Handicap · Class 4 · 1m2f7y · Good | 1m2f7y | Good | 7/8 | 80 | James Doyle |
| 31 Oct 14 | NewmarketGeorge Rogers Mobile Catering Handicap · Class 4 · 1m2f · Good To Soft | 1m2f | Good To Soft | 8/8 | 81 | Jim Crowley |
| 11 Oct 14 | YorkColdstream Guards Association Cup (Handicap) · Class 4 · 1m2f88y · Good To Soft | 1m2f88y | Good To Soft | 14/19 | 82 | Connor Beasley |
| 26 Sep 14 | NewmarketShadwell Farm Handicap (Silver Cambridgeshire) · Class 2 · 1m1f · Good | 1m1f | Good | 14/22 | 82 | Ryan Moore |
Nayef as a stallion
In our records: 547 runners, 263 winners (48%), 27 black-type winners including 3 at the top level, 26 more placed in black type. Runners foaled 2005–2021.
His best
Lady Marian Group 1 OR 119 · Tamayuz Group 1 · Ice Breeze Group 1 · Snow Sky Group 2 OR 124 · Mustajeeb Group 2 OR 119 · Forgotten Rules Group 2 OR 116
The dam: Ermine by Cadeaux Genereux
No runs on our British and Irish records (unraced, or raced abroad). Dam of 4 winners from 9 other runners.
Ermine And Velvet bt full sibling, by Nayef
Top Lock bt full sibling, by Nayef
The dam’s other foals
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Maymine (GB) 2015 filly · by Mayson | 12 | 1 | OR 81 |
| Hala Madrid (GB) 2012 filly · by Nayef (full sibling) | 12 | 2 | OR 75 |
| Ophir (GB) 2011 gelding · by Nayef (full sibling) | 6 | 0 | OR 65 |
| Winter Dress (GB) 2009 filly · by Haafhd | 10 | 0 | OR 66 |
| Ermine And Velvet (GB) bt 2006 filly · by Nayef (full sibling) | 8 | 0 | OR 91 |
| Top Lock (GB) bt 2005 colt · by Nayef (full sibling) | 7 | 1 | OR 111 |
| Limbo King (GB) 2004 gelding · by Barathea | 12 | 0 | OR 125 |
| Carnivore (GB) 2002 gelding · by Zafonic | 41 | 7 | OR 81 |
| Hoh Bleu Dee (GB) 2001 gelding · by Desert Style | 17 | 0 | OR 69 |
Chain Of Events in the sale ring
| Sale | Result | Bought by | Sold by |
|---|---|---|---|
| 2008 Tattersalls October, Book 1Lot 501 · as a yearling | 85,000gnsBBA Ireland | BBA Ireland | Bishop Wilton Stud |
| 2010 Tattersalls JulyLot 505 · as a in training | 18,000gnsN King | N King | Faringdon Place Stables (B. Hills) |
The family at the sales — out of the same dam
| Foal | Sale | Result |
|---|---|---|
| Hala Madrid2012 mare by Nayef | 2020 Tattersalls December MaresLot 1215 · broodmare | 5,000gnsBábolna Nemzeti Ménesbirtok KFT |
| Ermine And Velvet2006 mare by Nayef | 2017 Tattersalls December MaresLot 1956 · broodmare | 24,000gnsEmerald Bloodstock |
| Ermine And Velvet2006 mare by Nayef | 2017 Tattersalls FebruaryLot 168 · broodmare | 40,000gnsSalcey Forest Stud |
| Maymine2015 filly by Mayson | 2016 Goffs UK PremierLot 169 · yearling | Bought back |
| Maymine2015 filly by Mayson | 2015 Tattersalls December FoalsLot 508 · foal | 12,000gnsLarry Stratton |
| 2013 colt by Aqlaam | 2014 Tattersalls October, Book 3Lot 1493 · yearling | 22,000gnsNP Littmoden |
| Hala Madrid2012 filly by Nayef | 2013 Tattersalls October, Book 2Lot 1249 · yearling | 30,000gnsAndrew Balding |
| Ophir2011 colt by Nayef | 2012 Tattersalls October, Book 1Lot 528 · yearling | 28,000gnsWilliam R Muir |
| Winter Dress2009 filly by Haafhd | 2010 Tattersalls October, Book 2Lot 1037 · yearling | Bought back |
| Top Lock2005 colt by Nayef | 2008 Tattersalls Autumn HITLot 1053 · in training | 410,000gnsNorthfields Bloodstock |
| Ermine And Velvet2006 filly by Nayef | 2007 Tattersalls October, Book 2Lot 1332 · yearling | 40,000gnsRabbah Bloodstock |
| Top Lock2005 colt by Nayef | 2006 Tattersalls October, Book 1Lot 119 · yearling | 55,000gnsAndrew Balding |
| Limbo King2004 colt by Barathea | 2005 Tattersalls October, Book 1Lot 211 · yearling | 65,000gnsA Skiffington |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.