Power Series
Foaled 2007 · by Mizzen Mast out of Diese (Diesis)
Form 09/123240/6 (latest on the right) · Flat · ran 1 Aug 09 – 18 Apr 11, last for Mike Mitchell · current OR 90
| Date | Course & race | Trip | Going | Pos | OR | Jockey |
|---|---|---|---|---|---|---|
| 18 Apr 11 | Santa Anita (USA) Group 2San Juan Capistrano Invitational Handicap (Turf) · 1m6f · Firm | 1m6f | Firm | 6/9 | – | Joseph Talamo |
| 18 Sep 10 | NewmarketPhumelela Gold Enterprises Handicap · Class 2 · 1m2f · Good | 1m2f | Good | 12/14 | 90 | Nicky Mackay |
| 5 Jun 10 | Epsom DownsInvestec Vincent O'Brien Handicap · Class 2 · 1m2f18y · Good To Firm | 1m2f18y | Good To Firm | 4/12 | 90 | William Buick |
| 27 May 10 | Wolverhampton (AW)Play Poker At Ladbrokes.com Handicap · Class 3 · 1m1f103y · Standard | 1m1f103y | Standard | 2/7 | 88 | William Buick |
| 2 May 10 | NewmarketComeonEngland At StanJames.com Handicap · Class 2 · 1m2f · Good To Soft | 1m2f | Good To Soft | 3/8 | 87 | William Buick |
| 9 Apr 10 | Wolverhampton (AW)Play Bingo At Ladbrokes.com Handicap · Class 4 · 1m141y · Standard | 1m141y | Standard | 2/4 | 85 | William Buick |
| 1 Mar 10 | Wolverhampton (AW)Stay At The Wolverhampton Holiday Inn Median Auction Maiden Stakes · Class 5 · 1m141y · Standard To Fast | 1m141y | Standard To Fast | 1/5 | 85 | Robert Havlin |
| 14 Aug 09 | NewmarketNewmarket Nights Median Auction Maiden Stakes · Class 4 · 7f · Good | 7f | Good | 9/16 | – | Robert Havlin |
| 1 Aug 09 | Lingfieldtoteswinger Median Auction Maiden Stakes · Class 6 · 7f140y · Soft | 7f140y | Soft | 12/14 | – | Robert Havlin |
Mizzen Mast as a stallion
In our records: 272 runners, 120 winners (44%), 36 black-type winners including 11 at the top level, 30 more placed in black type. Runners foaled 2004–2021.
His best
Giant Treasure Group 1 OR 124 · Flotilla Group 1 OR 116 · Midships Group 1 OR 96 · Caravel Group 1 · Lighthouse Group 1 · Sailor's Valentine Group 1
The dam: Diese by Diesis
No runs on our British and Irish records (unraced, or raced abroad). Dam of 4 winners from 5 other runners.
The dam’s other foals
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Pomarine (USA) 2009 filly · by Aptitude | 3 | 0 | – |
| Seatone (USA) 2008 filly · by Mizzen Mast (full sibling) | 5 | 1 | – |
| Serious Impact (USA) 2005 gelding · by Empire Maker | 16 | 1 | OR 84 |
| Five Fields (USA) 2002 filly · by Chester House | 4 | 1 | OR 74 |
| Terrazzo (USA) 1995 gelding · by Nureyev | 6 | 2 | – |
Power Series in the sale ring
| Sale | Result | Bought by | Sold by |
|---|---|---|---|
| 2010 Tattersalls Autumn HITLot 1077 · as a in training | 75,000gnsJamie Lloyd+Boomer Bloodstock | Jamie Lloyd+Boomer Bloodstock | Juddmonte Farms |
The family at the sales — out of the same dam
| Foal | Sale | Result |
|---|---|---|
| Five Fields2002 mare by Chester House | 2014 Tattersalls December MaresLot 1673 · broodmare | 3,000gnsFortbarrington Stud |
| 2000 mare by Swain | 2013 Tattersalls December MaresLot 1645 · broodmare | 13,500gnsRingfort Stud |
| Pomarine2009 filly by Aptitude | 2012 Tattersalls December MaresLot 2090 · broodmare | 115,000gnsBrookdale Farm |
| Seatone2008 filly by Mizzen Mast | 2011 Tattersalls December MaresLot 2008 · broodmare | 115,000gnsC Gordon-Watson Bloodstock |
| Serious Impact2005 gelding by Empire Maker | 2009 Tattersalls Autumn HITLot 1046 · in training | 15,500gnsWinning Bloodstock Agency |
| None colt by Kingmambo | 2005 Arqana Summer SaleLot 167 | €32,000PETIT Guy |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.