Hawaafez
Foaled 2008 · by Nayef out of Merayaat (Darshaan)
Every foal out of Hawaafez (GB) that has run in Britain or Ireland since 2005, youngest first.
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Aribidia (GB) 2022 gelding · by Masar | 3 | 0 | – |
| Naomi Lapaglia (GB) Listed 2020 mare · by Awtaad | 20 | 3 | OR 103 |
| Rogue Millennium (IRE) Group 2 2019 mare · by Dubawi | 19 | 3 | OR 110 |
| Khatm (GB) 2017 gelding · by Dubawi | 17 | 7 | OR 82 |
| Motaraabet (GB) 2015 gelding · by Dansili | 15 | 0 | OR 100 |
| Alaik (GB) 2014 colt · by New Approach | 1 | 0 | – |
Form 1/22261/1419 (latest on the right) · Flat · ran 24 Nov 10 – 27 Oct 12, last for Marcus Tregoning · current OR 110
Group 3 won the Grosvenor Casinos Cumberland Lodge Stakes (Group 3) (2012)
Listed won the JLT Aston Park Stakes (Listed) (2012)
| Date | Course & race | Trip | Going | Pos | OR | Jockey |
|---|---|---|---|---|---|---|
| 27 Oct 12 | Newbury Group 3Worthington's Champion Shield Navigation Brewery Stakes (Registered As The St Simon Stakes) (Group 3) · Class 1 · 1m4f5y · Heavy | 1m4f5y | Heavy | 9/10 | 110 | Paul Hanagan |
| 6 Oct 12 | Ascot Group 3Grosvenor Casinos Cumberland Lodge Stakes (Group 3) · Class 1 · 1m4f · Soft | 1m4f | Soft | 1/6 | 106 | Johnny Murtagh |
| 2 Aug 12 | Goodwood Group 3iShares Fillies' Stakes (Registered As The Lillie Langtry Stakes) (Group 3) · Class 1 · 1m6f · Good | 1m6f | Good | 4/12 | 106 | Paul Hanagan |
| 19 May 12 | Newbury ListedJLT Aston Park Stakes (Listed) · Class 1 · 1m5f61y · Good To Soft | 1m5f61y | Good To Soft | 1/6 | 97 | Kieran O'Neill |
| 28 Oct 11 | NewmarketE.B.F. 'Archipenko' Fillies' Handicap · Class 3 · 1m4f · Good | 1m4f | Good | 1/11 | 85 | Richard Hills |
| 17 Jun 11 | Ascot Group 3Queen's Vase (Group 3) · Class 1 · 2m · Good To Soft | 2m | Good To Soft | 6/11 | 86 | Richard Hills |
| 14 May 11 | NewmarketEddie Stobart Chilled Handicap · Class 3 · 1m4f · Good To Firm | 1m4f | Good To Firm | 2/5 | 85 | Tadhg O'Shea |
| 27 Apr 11 | PontefractLadbrokes.com Fillies' Handicap · Class 3 · 1m2f6y · Good To Firm | 1m2f6y | Good To Firm | 2/8 | 82 | Tadhg O'Shea |
| 6 Apr 11 | BeverleyRacing UK Handicap · Class 4 · 1m1f207y · Good To Firm | 1m1f207y | Good To Firm | 2/7 | 76 | Richard Hills |
| 7 Dec 10 | Lingfield (AW)E.B.F. toteswinger Flexi Betting Maiden Fillies' Stakes · Class 5 · 1m · Standard | 1m | Standard | 1/9 | – | George Baker |
| 24 Nov 10 | Lingfield (AW)European Breeders' Fund Maiden Stakes (Div 2) · Class 5 · 1m · Standard | 1m | Standard | 3/12 | – | Richard Hills |
Nayef as a stallion
In our records: 547 runners, 263 winners (48%), 27 black-type winners including 3 at the top level, 26 more placed in black type. Runners foaled 2005–2021.
His best
Lady Marian Group 1 OR 119 · Tamayuz Group 1 · Ice Breeze Group 1 · Snow Sky Group 2 OR 124 · Mustajeeb Group 2 OR 119 · Forgotten Rules Group 2 OR 116
The dam: Merayaat by Darshaan
She ran 5 times and won 1, best OR 76. Dam of 2 winners from 7 other runners.
Rogue Millennium Group 2 her foal, by Dubawi
Naomi Lapaglia Listed her foal, by Awtaad
The dam’s other foals
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Eucalyptus (IRE) 2016 filly · by Nayef (full sibling) | 4 | 0 | – |
| Estijmaam (GB) 2015 mare · by Raven's Pass | 13 | 0 | OR 104 |
| Midhmaar (GB) 2013 gelding · by Iffraaj | 14 | 1 | OR 90 |
| Tedhkaar (IRE) 2012 filly · by Teofilo | 3 | 0 | – |
| Nateeja (IRE) 2010 filly · by Shamardal | 16 | 2 | OR 83 |
| Weaam (IRE) 2009 colt · by Shamardal | 1 | 0 | – |
| Tahseen (GB) 2007 colt · by Haafhd | 3 | 0 | – |
Hawaafez in the sale ring
| Sale | Result | Bought by | Sold by |
|---|---|---|---|
| 2022 Tattersalls FebruaryLot 54 · as a broodmare · in foal to Masar (IRE) | 14,000gnsBlandford Bloodstock | Blandford Bloodstock | Shadwell Estate Company Ltd. |
The family at the sales — out of the same dam
| Foal | Sale | Result |
|---|---|---|
| Nateeja2010 filly by Shamardal | 2021 Goffs November Breeding Stock SaleLot 1326 · broodmare | Bought back |
| Eucalyptus2016 filly by Nayef | 2018 Goffs UK December SaleLot 94 · in training | £2,500Ryan Mahon |
| Estijmaam2015 filly by Raven's Pass | 2018 Tattersalls FebruaryLot 141 · in training | 10,000gnsHowson & Houldsworth Bloodstock |
| Eucalyptus2016 filly by Nayef | 2017 Tattersalls October, Book 1Lot 95 · yearling | 90,000gnsJohn & Jake Warren |
| Midhmaar2013 gelding by Iffraaj | 2017 Tattersalls JulyLot 537 · in training | 55,000gnsAlnuwayef Racing |
| Tedhkaar2012 mare by Teofilo | 2016 Tattersalls December MaresLot 1379 · broodmare | 5,500gnsMohammed Hamad MA Al-Atteya |
| Nateeja2010 filly by Shamardal | 2013 Tattersalls December MaresLot 1399 · broodmare | 75,000gnsColbinstown Stud |
| Weaam2009 gelding by Shamardal | 2013 Goffs UK January SaleLot 113 · in training | £21,000Seamus Durack |
| Tahseen2007 colt by Haafhd | 2010 Tattersalls JulyLot 770 · in training | 3,500gnsRamzi Hassan |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.