Doricemay
Foaled 2008 · by Cape Cross out of Callanish (Inchinor)
Form 0150957 (latest on the right) · Flat · ran 15 Apr 11 – 21 Oct 11, last for Clive Cox · current OR 73
| Date | Course & race | Trip | Going | Pos | OR | Jockey |
|---|---|---|---|---|---|---|
| 21 Oct 11 | NewburyBlue Square Supporting Marie Curie Cancer Care Handicap (Rnd) · Class 5 · 1m7y · Good To Firm | 1m7y | Good To Firm | 7/12 | 73 | Adam Kirby |
| 14 Sep 11 | SandownErith Group Fillies' Handicap · Class 4 · 1m14y · Good | 1m14y | Good | 5/12 | 74 | John Fahy |
| 16 Jul 11 | NewburyAon E.B.F. 'Aqlaam' Fillies' Handicap (Str) · Class 3 · 1m · Good | 1m | Good | 9/11 | 77 | Luke Morris |
| 2 Jul 11 | SandownGreen Tick For Better Odds At coral.co.uk Handicap · Class 4 · 1m2f7y · Good To Firm | 1m2f7y | Good To Firm | 10/14 | 78 | Adam Kirby |
| 1 Jun 11 | NottinghamE.B.F. Play Blackjack At totesport.com Fillies' Handicap · Class 4 · 1m75y · Good To Firm | 1m75y | Good To Firm | 5/9 | 78 | Philip Robinson |
| 18 May 11 | GoodwoodGoldring Security Services Maiden Fillies' Stakes · Class 5 · 7f · Good | 7f | Good | 1/13 | – | Pat Dobbs |
| 15 Apr 11 | NewburyColn Valley Stud Bridget Maiden Fillies' Stakes (Str) · Class 4 · 7f · Good To Firm | 7f | Good To Firm | 10/16 | – | Adam Kirby |
Cape Cross as a stallion
In our records: 1,190 runners, 697 winners (59%), 103 black-type winners including 13 at the top level, 85 more placed in black type. Runners foaled 2001–2016.
His best
Sea The Stars Group 1 OR 133 · Golden Horn Group 1 OR 130 · Ouija Board Group 1 OR 121 · Awtaad Group 1 OR 119 · Walton Street Group 1 OR 116 · Seachange Group 1 OR 112
The dam: Callanish by Inchinor
She ran 2 times and won 0. Dam of 3 winners from 9 other runners.
The dam’s other foals
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Originally (IRE) 2020 colt · by Anjaal | 4 | 0 | OR 66 |
| Calanais (IRE) 2018 filly · by Camacho | 1 | 0 | – |
| Singe Anglais (IRE) 2017 gelding · by Footstepsinthesand | 41 | 5 | OR 72 |
| Bugler Bob (IRE) 2016 gelding · by Dandy Man | 21 | 2 | OR 76 |
| Joely (IRE) 2014 filly · by Bushranger | 2 | 0 | – |
| Just A Groove (IRE) 2013 gelding · by Kodiac | 5 | 0 | OR 73 |
| Crikey (IRE) 2012 colt · by Kodiac | 5 | 0 | OR 68 |
| Sandbetweenourtoes (IRE) 2009 gelding · by Footstepsinthesand | 16 | 2 | OR 75 |
| As You Like It (IRE) 2007 filly · by Footstepsinthesand | 15 | 0 | OR 60 |
Doricemay in the sale ring
| Sale | Result | Bought by | Sold by |
|---|---|---|---|
| 2009 Goffs OrbyLot 173 · as a yearling | €32,000Clive Cox | Clive Cox | Barouche Stud (Ireland) Ltd. |
| 2011 Tattersalls Autumn HITLot 918 · as a in training | 5,500gnsMohammed Rachid | Mohammed Rachid | Beechdown Farm Stables (C. Cox) |
The family at the sales — out of the same dam
| Foal | Sale | Result |
|---|---|---|
| Originally2020 colt by Anjaal | 2023 Tattersalls Guineas HITLot 12 · in training | 8,000gnsHumoud Bin Ghayam |
| Originally2020 colt by Anjaal | 2021 Goffs Autumn Yearling & HIT SaleLot 652 · yearling | €11,000Ahmad Aldowaisan |
| Calanais2018 filly by Camacho | 2019 Tattersalls Ireland SeptemberLot 170 · yearling | €25,000Byron Rogers/Blackbriar Racing |
| Singe Anglais2017 colt by Footstepsinthesand | 2018 Tattersalls Ireland SeptemberLot 289 · yearling | €18,000Nigel Tinkler Bloodstock |
| Bugler Bob2016 colt by Dandy Man | 2018 Tattersalls Guineas Breeze-UpLot 225 · breeze-up | 32,000gnsSean Quinn |
| Bugler Bob2016 colt by Dandy Man | 2017 Tattersalls Ireland SeptemberLot 357 · yearling | €14,500 |
| Joely2014 filly by Bushranger | 2015 Goffs Open Yearling & HIT SaleLot 27 · yearling | €3,200Aidan O'Ryan |
| Just A Groove2013 colt by Kodiac | 2014 Tattersalls October, Book 2Lot 825 · yearling | 28,000gnsChurch Farm |
| Crikey2012 colt by Kodiac | 2014 Tattersalls Autumn HITLot 439 · in training | 11,000gnsAl Ghazali Stud |
| Crikey2012 colt by Kodiac | 2013 Tattersalls October, Book 2Lot 1117 · yearling | 90,000gnsDavid Redvers Bloodstock |
| Crikey2012 colt by Kodiac | 2012 Goffs November Foal SaleLot 628 · foal | €27,000Timmy Hillman |
| Sandbetweenourtoes2009 gelding by Footstepsinthesand | 2012 Tattersalls Autumn HITLot 1392 · in training | 10,000gnsShk Mishal Bin Hamad Al Thani |
| 2010 filly by Diamond Green | 2011 Goffs OrbyLot 461 · yearling | Bought back |
| Sandbetweenourtoes2009 colt by Footstepsinthesand | 2010 Tattersalls October, Book 2Lot 874 · yearling | 32,000gnsMcKeever Bloodstock |
| As You Like It2007 filly by Footstepsinthesand | 2008 Tattersalls October, Book 3Lot 1651 · yearling | 1,500gnsEmerald Bloodstock |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.