Ferdy
Foaled 2009 · by Antonius Pius out of Trinity Fair (Polish Precedent)
Form 08/34326464 (latest on the right) · Flat · ran 5 May 11 – 27 Aug 16, last for Paul Green · current OR 56
| Date | Course & race | Trip | Going | Pos | OR | Jockey |
|---|---|---|---|---|---|---|
| 27 Aug 16 | BeverleyEast Gate Apprentice Handicap · Class 6 · 1m1f207y · Good | 1m1f207y | Good | 4/10 | 56 | Joe Doyle |
| 22 Aug 16 | CarlisleApollobet Handicap · Class 6 · 1m1f · Good | 1m1f | Good | 6/11 | 56 | Graham Lee |
| 9 Aug 16 | ThirskTobey Stewart 1st Birthday Handicap · Class 5 · 1m · Good To Firm | 1m | Good To Firm | 4/11 | 57 | P J McDonald |
| 2 Jul 16 | CarlisleStory Contracting Handicap · Class 5 · 1m1f · Good To Soft | 1m1f | Good To Soft | 6/7 | 58 | Kevin Stott |
| 13 Jun 16 | CarlisleRacing UK Handicap · Class 5 · 7f173y · Good | 7f173y | Good | 2/9 | 57 | P J McDonald |
| 31 May 16 | RedcarJack And Doris Owens Memorial Handicap · Class 5 · 1m · Good To Firm | 1m | Good To Firm | 3/17 | 54 | P J McDonald |
| 23 Apr 16 | HaydockApolloBet Online Casino And Games Handicap (Div 2) · Class 5 · 1m · Good | 1m | Good | 4/10 | 55 | J F Egan |
| 31 Mar 16 | Wolverhampton (AW)Holiday Inn Wolverhampton Handicap · Class 6 · 1m141y · Standard | 1m141y | Standard | 3/10 | 45 | J F Egan |
| 15 Sep 15 | CarlisleNorth Associates Handicap (Div 1) · Class 6 · 7f200y · Good To Soft | 7f200y | Good To Soft | 8/8 | 56 | Tony Hamilton |
| 19 Aug 15 | CarlisleApolloBet Free Download App Handicap (Jockey Club Grassroots Flat Middle Distance Series Qualifier) · Class 5 · 1m1f61y · Good | 1m1f61y | Good | 10/12 | 57 | Tony Hamilton |
| 17 Jul 15 | Haydockbetdaq.com Serious About Horses Apprentice Training Series Handicap (Part of The Racing Excellence Initiative) · Class 5 · 1m · Good To Firm | 1m | Good To Firm | 4/7 | 57 | Daniel Cremin |
| 2 Jul 15 | HaydockRitec Clearshield Handicap · Class 5 · 1m2f95y · Good To Firm | 1m2f95y | Good To Firm | 7/8 | 57 | Shane Gray |
Antonius Pius as a stallion
In our records: 231 runners, 89 winners (39%), 2 black-type winners, 10 more placed in black type. Runners foaled 2006–2016.
On the track himself: 2 runs, 0 wins.
His best
Rock Of Ridd Listed · Faustina Listed · Roman Flight bt OR 144 · Western Boy bt OR 143 · Tempo Mac OR 137 · Mister Carter OR 133
The dam: Trinity Fair by Polish Precedent
No runs on our British and Irish records (unraced, or raced abroad). Dam of 3 winners from 7 other runners.
The dam’s other foals
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Trinidad Lady (IRE) 2019 filly · by War Command | 2 | 0 | – |
| Theoneyouare (IRE) 2015 mare · by Thewayyouare | 24 | 1 | OR 61 |
| Burning Sword (IRE) 2013 colt · by Zoffany | 4 | 0 | OR 82 |
| Trinity Rules (IRE) 2010 mare · by Aussie Rules | 7 | 0 | OR 53 |
| C P Joe (IRE) 2008 gelding · by One Cool Cat | 20 | 2 | OR 69 |
| Tallaght Echo (IRE) 2007 filly · by Fasliyev | 3 | 0 | – |
| Road To Victory (IRE) 2006 gelding · by Statue Of Liberty | 14 | 1 | OR 67 |
Ferdy in the sale ring
| Sale | Result | Bought by | Sold by |
|---|---|---|---|
| 2009 Goffs November Foal SaleLot 43 · as a foal | Not sold | – | Clonlisk Stud |
The family at the sales — out of the same dam
| Foal | Sale | Result |
|---|---|---|
| Trinidad Lady2019 filly by War Command | 2021 Goffs February SaleLot 54 · in training | Bought back |
| Theoneyouare2015 mare by Thewayyouare | 2020 Tattersalls Ireland SapphireLot 1070 · broodmare | Not sold |
| 2016 filly by Footstepsinthesand | 2017 Goffs February SaleLot 311 · yearling | €2,800Westminster |
| Theoneyouare2015 filly by Thewayyouare | 2016 Tattersalls Ireland September, Book 2Lot 883 · yearling | €4,200Sportstime |
| Theoneyouare2015 filly by Thewayyouare | 2015 Goffs November Foal SaleLot 224 · foal | Not sold |
| Burning Sword2013 colt by Zoffany | 2013 Goffs November Foal SaleLot 582 · foal | €12,000Aran Bloodstock |
| C P Joe2008 colt by One Cool Cat | 2009 Tattersalls Ireland SeptemberLot 105 · yearling | Not sold |
| C P Joe2008 gelding by One Cool Cat | 2008 Goffs November Foal SaleLot 645 · foal | Not sold |
| Tallaght Echo2007 filly by Fasliyev | 2008 Goffs HIT & Autumn Bonus Yearling SaleLot 332 · yearling | Bought back |
| Road To Victory2006 colt by Statue of Liberty | 2007 Tattersalls October, Book 2Lot 1113 · yearling | 20,000gnsMargaret O'Toole |
| Road To Victory2006 gelding by Statue of Liberty | 2006 Goffs November Foal SaleLot 905 · foal | €26,000Mckeever St Lawrence |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.