Nelson's Bridge
Foaled 2007 · by Oscar out of High Park Lady (Phardante)
€675Prize money
Form 1/104 (latest on the right) · Hurdle, NH Flat · ran 14 Dec 11 – 26 Apr 12, last for Nicky Henderson
| Date | Course & race | Trip | Going | Pos | OR | Jockey |
|---|---|---|---|---|---|---|
| 26 Apr 12 | PunchestownStephens Green Hibernian Club Hurdle · 2m4f · Heavy | 2m4f | Heavy | 4/11 | – | A P McCoy |
| 14 Mar 12 | CheltenhamNeptune Investment Management Novices' Hurdle (Registered As The Baring Bingham Novices' Hurdle) (Grade 1) · Class 1 · 2m5f · Good | 2m5f | Good | 11/17 | – | A P McCoy |
| 19 Jan 12 | TauntonEuropean Breeders' Fund 'national Hunt' Novices' Hurdle (qualifier) · Class 4 · 2m3f110y · Good To Soft | 2m3f110y | Good To Soft | 1/14 | – | Andrew Tinkler |
| 14 Dec 11 | Bangor-on-DeeMaelor Intermediate Open NH Flat Race · Class 6 · 2m1f · Good To Soft | 2m1f | Good To Soft | 1/14 | – | A P McCoy |
Oscar as a stallion
In our records: 1,655 runners, 717 winners (43%), 65 black-type winners including 21 at the top level, 59 more placed in black type. Runners foaled 1999–2015.
His best
Big Zeb Grade 1 OR 176 · Paisley Park Grade 1 OR 169 · Our Duke Grade 1 OR 167 · Oscar Whisky Grade 1 OR 167 · God's Own Grade 1 OR 166 · Lord Windermere Grade 1 OR 163
The dam: High Park Lady by Phardante
No runs on our British and Irish records (unraced, or raced abroad). Dam of 1 winner from 5 other runners.
The dam’s other foals
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Pharaway View (GB) 2014 filly · by Beat All | 3 | 0 | – |
| Niamh's Oscar (IRE) 2012 gelding · by Oscar (full sibling) | 7 | 0 | OR 83 |
| Alpha Indi (IRE) 2011 gelding · by Oscar (full sibling) | 9 | 0 | OR 110 |
| Clean Sheet (IRE) 2009 gelding · by Oscar (full sibling) | 8 | 2 | OR 135 |
| Railway Park (IRE) 2004 gelding · by Karinga Bay | 34 | 0 | OR 111 |
Nelson's Bridge in the sale ring
| Sale | Result | Bought by | Sold by |
|---|---|---|---|
| 2007 Tattersalls Ireland November National HuntLot 1888 · as a store | €40,000John O'Byrne | John O'Byrne | Friarstown Stud |
The family at the sales — out of the same dam
| Foal | Sale | Result |
|---|---|---|
| Niamh's Oscar2012 gelding by Oscar | 2015 Goffs Land Rover SaleLot 130 · store | €18,000J A Kinsella |
| Alpha Indi2011 gelding by Oscar | 2014 Tattersalls Ireland DerbyLot 295 · store | €35,000Kilronan Stud |
| Railway Park2004 gelding by Karinga Bay | 2010 Goffs UK August HIT SaleLot 27 · in training | Not sold |
| Clean Sheet2009 colt by Oscar | 2009 Tattersalls Ireland November National HuntLot 836 · store | €9,000John O'Byrne |
| 2006 gelding by Flemensfirth | 2009 Goffs Land Rover SaleLot 449 · store | €19,000Widger Robert |
| 2005 gelding by Moscow Society | 2008 Tattersalls Ireland DerbyLot 445 · store | €18,000Anne Marie Winters |
| Railway Park2004 gelding by Karinga Bay | 2007 Goffs Land Rover & June NH Sale, Part 1Lot 18 · store | Bought back |
| Railway Park2004 gelding by Karinga Bay | 2007 Tattersalls Ireland August National HuntLot 231 · store | €800David Kelly |
| 2006 colt by Flemensfirth | 2006 Tattersalls Ireland November National HuntLot 1809 · store | €20,000John Magee |
| 2005 colt by Moscow Society | 2005 Tattersalls Ireland November National HuntLot 1943 · store | €15,500Adamsfield Stud |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.