Half Moon
Foaled 2010 · by Duke Of Marmalade out of Quarter Moon (Sadler's Wells)
Every foal out of Half Moon (IRE) that has run in Britain or Ireland since 2005, youngest first.
| Horse | Runs | Wins | Best |
|---|---|---|---|
| King Glory (JPN) 2023 colt · by Danon Premium | 2 | 0 | – |
Form 9/456 (latest on the right) · Flat · ran 9 Sep 12 – 20 Jun 13, last for A P O'Brien · current OR 75
| Date | Course & race | Trip | Going | Pos | OR | Jockey |
|---|---|---|---|---|---|---|
| 20 Jun 13 | LeopardstownIrish Stallion Farms E.B.F. Fillies Maiden · 1m · Good To Firm | 1m | Good To Firm | 6/9 | 75 | Colm O'Donoghue |
| 23 May 13 | ClonmelIrish Stallion Farms E.B.F. Fillies Maiden · 1m2f · Good To Firm | 1m2f | Good To Firm | 5/11 | – | Joseph O'Brien |
| 17 Apr 13 | Dundalk (AW)Irish Stallion Farms European Breeders Fund Fillies Maiden · 1m2f150y · Standard | 1m2f150y | Standard | 4/9 | – | Joseph O'Brien |
| 9 Sep 12 | CurraghMoyglare 50 European Breeders Fund Fillies Maiden · 1m · Good | 1m | Good | 9/14 | – | Seamie Heffernan |
Duke Of Marmalade as a stallion
In our records: 393 runners, 169 winners (43%), 37 black-type winners including 8 at the top level, 27 more placed in black type. Runners foaled 2010–2020.
On the track himself: 16 runs, 6 wins — Group 1 winner (Prix Ganay-40eme Anniversaire Air Mauritius).
His best
Big Orange Group 1 OR 121 · Son Of Raj Group 1 OR 119 · Simple Verse Group 1 OR 116 · Star Of Seville Group 1 OR 114 · Sound Of Freedom Group 1 OR 104 · Rain In Holland Group 1
The dam: Quarter Moon by Sadler's Wells
No runs on our British and Irish records (unraced, or raced abroad). Dam of 7 winners from 8 other runners.
Diamondsandrubies Group 1 half-sibling, by Fastnet Rock
Born To Be King bt half-sibling, by Storm Cat
How High The Moon bt half-sibling, by Fastnet Rock
You'll Be Mine bt half-sibling, by Kingmambo
The dam’s other foals
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Hibernian Warrior (USA) 2017 gelding · by War Front | 10 | 0 | OR 78 |
| War Tiger (USA) 2016 colt · by War Front | 6 | 2 | OR 91 |
| How High The Moon (IRE) bt 2013 filly · by Fastnet Rock | 11 | 1 | OR 100 |
| Diamondsandrubies (IRE) Group 1 2012 filly · by Fastnet Rock | 9 | 3 | OR 114 |
| Dance With Another (IRE) 2011 filly · by Danehill Dancer | 12 | 1 | OR 89 |
| You'll Be Mine (USA) bt 2007 filly · by Kingmambo | 10 | 1 | OR 105 |
| Born To Be King (USA) bt 2006 horse · by Storm Cat | 12 | 1 | OR 100 |
| King Of Westphalia (USA) 2005 colt · by Kingmambo | 13 | 1 | OR 95 |
Half Moon in the sale ring
| Sale | Result | Bought by | Sold by |
|---|---|---|---|
| 2014 Tattersalls December MaresLot 1807 · as a broodmare · in foal to Frankel (GB) | 675,000gnsKI Farm | KI Farm | Bugley Stud |
The family at the sales — out of the same dam
| Foal | Sale | Result |
|---|---|---|
| Hibernian Warrior2017 colt by War Front | 2019 Tattersalls Craven Breeze-UpLot 139 · breeze-up | Not sold |
| 2009 colt by Smart Strike | 2010 Tattersalls December YearlingsLot 205 · yearling | 17,000gnsA Brambilla |
| 2008 colt by Kingmambo | 2010 Tattersalls Autumn HITLot 490 · in training | 20,000gnsBobby O'Ryan |
| King Of Westphalia2005 colt by Kingmambo | 2008 Tattersalls Autumn HITLot 493 · in training | 80,000gnsIbrahim Slaeed Al-Malki |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.