Past Forgetting
Foaled 2011 · by Pivotal out of Brigitta (Sadler's Wells)
Every foal out of Past Forgetting (IRE) that has run in Britain or Ireland since 2005, youngest first.
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Impression (GB) 2017 filly · by Dutch Art | 4 | 0 | OR 58 |
Form 4247321 (latest on the right) · Flat · ran 29 Jun 14 – 8 Dec 14, last for Luca Cumani · current OR 72
| Date | Course & race | Trip | Going | Pos | OR | Jockey |
|---|---|---|---|---|---|---|
| 8 Dec 14 | Kempton (AW)BetVictor.com Handicap · Class 4 · 1m3f · Standard | 1m3f | Standard | 1/10 | 72 | Luke Morris |
| 26 Nov 14 | Kempton (AW)BetBright Moneyback Offers Handicap · Class 5 · 1m2f · Standard | 1m2f | Standard | 2/13 | 70 | Adam Kirby |
| 19 Oct 14 | BathWithy King Solicitors/EBF Stallions Maiden Stakes · Class 5 · 1m3f144y · Good To Soft | 1m3f144y | Good To Soft | 3/11 | 72 | Cam Hardie |
| 24 Sep 14 | RedcarVoltigeur Restaurant 2 Course Special For 11.95 Handicap · Class 5 · 1m2f · Good | 1m2f | Good | 7/15 | 72 | Daniel Tudhope |
| 27 Aug 14 | Lingfield (AW)Greyhound Maiden Stakes · Class 5 · 1m2f · Standard | 1m2f | Standard | 4/13 | – | Andrea Atzeni |
| 4 Aug 14 | Windsorgetreading.co.uk Maiden Stakes · Class 5 · 1m2f7y · Good To Firm | 1m2f7y | Good To Firm | 2/8 | – | Lemos de Souza |
| 29 Jun 14 | WindsorUnibet.co.uk Maiden Fillies' Stakes · Class 5 · 1m67y · Good | 1m67y | Good | 4/10 | – | Martin Harley |
Pivotal as a stallion
In our records: 1,214 runners, 762 winners (63%), 133 black-type winners including 25 at the top level, 93 more placed in black type. Runners foaled 1998–2021.
His best
Addeybb Group 1 OR 125 · Farhh Group 1 OR 124 · African Story Group 1 OR 123 · Immortal Verse Group 1 OR 121 · Regal Parade Group 1 OR 121 · Lightning Spear Group 1 OR 120
The dam: Brigitta by Sadler's Wells
No runs on our British and Irish records (unraced, or raced abroad). Dam of 3 winners from 8 other runners.
The dam’s other foals
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Tampere (IRE) 2017 filly · by Sea The Moon | 6 | 0 | OR 76 |
| Edelline (IRE) 2015 filly · by Cape Cross | 1 | 0 | – |
| Gold Lace (IRE) 2009 filly · by Invincible Spirit | 7 | 1 | OR 86 |
| Emerald Commander (IRE) Group 2 2007 horse · by Pivotal (full sibling) | 19 | 5 | OR 113 |
| Pagan Force (IRE) 2006 colt · by Green Desert | 6 | 0 | OR 64 |
| Albaraari (GB) 2005 filly · by Green Desert | 5 | 1 | OR 74 |
| Electronic (GB) 2004 colt · by Danehill | 2 | 0 | OR 75 |
| Moondreamer (IRE) 2003 filly · by Danehill | 4 | 0 | OR 69 |
Past Forgetting in the sale ring
| Sale | Result | Bought by | Sold by |
|---|---|---|---|
| 2012 Tattersalls October, Book 1Lot 439 · as a yearling | 180,000gnsJohn Warren Bloodstock | John Warren Bloodstock | Highclere Stud |
The family at the sales — out of the same dam
| Foal | Sale | Result |
|---|---|---|
| Gold Lace2009 mare by Invincible Spirit | 2023 Goffs November Breeding Stock SaleLot 1458 · broodmare | €16,000Dean Harron/Ms Patricia Casement |
| Gold Lace2009 horse by Invincible Spirit | 2022 Goffs November Breeding Stock SaleLot 1326 · broodmare | €32,000Bronsan Racing |
| Tampere2017 filly by Sea The Moon | 2021 Tattersalls FebruaryLot 419 · in training | 45,000gnsGeorge Baker Racing |
| Edelline2015 mare by Cape Cross | 2019 Tattersalls December MaresLot 1545 · broodmare | 110,000gnsMargaret O'Toole |
| Tampere2017 filly by Sea The Moon | 2018 Tattersalls October, Book 2Lot 969 · yearling | 35,000gnsSun Bloodstock |
| 2008 mare by Dalakhani | 2017 Tattersalls December MaresLot 1510 · broodmare | 800gnsMyles Sunderland |
| Edelline2015 filly by Cape Cross | 2016 Tattersalls October, Book 1Lot 505 · yearling | 180,000gnsAmanda Skiffington |
| Albaraari2005 mare by Green Desert | 2016 Tattersalls December MaresLot 1368 · broodmare | 16,000gnsHaras De Fecamp |
| 2014 filly by Dubawi | 2015 Tattersalls October, Book 1Lot 97 · yearling | 425,000gnsC Gordon-Watson Bloodstock / Al Shaqab Racing |
| 2008 filly by Dalakhani | 2009 Tattersalls October, Book 2Lot 1007 · yearling | 70,000gnsMAB Agency |
| Pagan Force2006 colt by Green Desert | 2009 Goffs UK October HIT SaleLot 466 · in training | £2,500Sihan, H. A. |
| Emerald Commander2007 colt by Pivotal | 2008 Tattersalls October, Book 1Lot 409 · yearling | 40,000gnsWillie Browne |
| Pagan Force2006 colt by Green Desert | 2007 Tattersalls October, Book 1Lot 613 · yearling | 68,000gnsJ Delahooke |
| Electronic2004 colt by Danehill | 2007 Tattersalls Autumn HITLot 1097 · in training | 6,000gnsBarry Potts |
| Albaraari2005 filly by Green Desert | 2006 Tattersalls October, Book 1Lot 21 · yearling | 200,000gnsShadwell Estate Company |
| Electronic2004 gelding by Danehill | 2005 Goffs MillionLot 118 · yearling | €525,000John Warren Bloodstock |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.