Zhukova
Foaled 2012 · by Fastnet Rock out of Nightime (Galileo)
Every foal out of Zhukova (IRE) that has run in Britain or Ireland since 2005, youngest first.
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Ilda Rosa (GB) bt 2022 filly · by Lope De Vega | 8 | 1 | – |
| Classic Encounter (IRE) 2021 gelding · by Shamardal | 21 | 3 | OR 88 |
| Imperial Emperor (IRE) Group 1 2020 gelding · by Dubawi | 14 | 7 | OR 115 |
| First Ruler (GB) bt 2019 gelding · by Dubawi | 11 | 3 | OR 106 |
€223,135Prize money
Form 1/1117/11486 (latest on the right) · Flat · ran 28 May 15 – 8 Oct 17, last for D K Weld · current OR 115
Group 1 won the Man o' War Stakes (4yo+) (Turf) (2017)
Group 3 won the Irish National Stud E.B.F. Blue Wind Stakes (Fillies Group 3) (2016)
Group 3 won the KPMG Enterprise Stakes (Group 3) (2016)
Listed won the Ardilaun Hotel Oyster Stakes (Fillies' Listed) (2015)
Listed won the Coral.ie Alleged Stakes (listed) (2016)
Listed won the Irish Stallion Farms E.B.F. Noblesse Stakes (Fillies Listed) (2017)
| Date | Course & race | Trip | Going | Pos | OR | Jockey |
|---|---|---|---|---|---|---|
| 8 Oct 17 | Belmont Park (USA) Group 1Flower Bowl Stakes (3yo+ Fillies & Mares) (Turf) · 1m2f · Firm | 1m2f | Firm | 6/6 | – | Pat Smullen |
| 9 Sep 17 | Leopardstown Group 1Qipco Irish Champion Stakes (Group 1) · 1m2f · Good | 1m2f | Good | 8/10 | 115 | Pat Smullen |
| 2 Jul 17 | Curragh Group 1Pretty Polly Stakes (Group 1) · 1m2f · Good | 1m2f | Good | 4/11 | 115 | Pat Smullen |
| 13 May 17 | Belmont Park (USA) Group 1Man o' War Stakes (4yo+) (Turf) · 1m3f · Yielding | 1m3f | Yielding | 1/5 | – | John R Velazquez |
| 15 Apr 17 | Cork ListedIrish Stallion Farms E.B.F. Noblesse Stakes (Fillies Listed) · 1m4f · Good To Yielding | 1m4f | Good To Yielding | 1/7 | 115 | Pat Smullen |
| 15 Oct 16 | Ascot Group 1Qipco British Champions Fillies & Mares Stakes (Group 1) · Class 1 · 1m4f · Good | 1m4f | Good | 7/13 | 115 | Pat Smullen |
| 10 Sep 16 | Leopardstown Group 3KPMG Enterprise Stakes (Group 3) · 1m4f · Good | 1m4f | Good | 1/5 | 115 | Pat Smullen |
| 11 May 16 | Naas Group 3Irish National Stud E.B.F. Blue Wind Stakes (Fillies Group 3) · 1m2f · Yielding To Soft | 1m2f | Yielding To Soft | 1/6 | 109 | Pat Smullen |
| 3 Apr 16 | Curragh ListedCoral.ie Alleged Stakes (listed) · 1m2f · Heavy | 1m2f | Heavy | 1/5 | 100 | Pat Smullen |
| 7 Sep 15 | Galway ListedArdilaun Hotel Oyster Stakes (Fillies' Listed) · 1m4f · Yielding | 1m4f | Yielding | 1/10 | 97 | Leigh Roche |
| 4 Aug 15 | Cork Group 3Irish Stallion Farms E.B.F. Give Thanks Stakes (Fillies' Group 3) · 1m4f · Good | 1m4f | Good | 4/8 | – | Leigh Roche |
| 13 Jun 15 | NavanIrish Stallion Farms E.B.F. Fillies Maiden · 1m2f · Good To Firm | 1m2f | Good To Firm | 1/7 | – | Pat Smullen |
Fastnet Rock as a stallion
In our records: 1,035 runners, 453 winners (44%), 148 black-type winners including 44 at the top level, 117 more placed in black type. Runners foaled 2006–2022.
On the track himself: 4 runs, 2 wins — Group 1 winner (TEAC Lightning Stakes).
His best
Fascinating Rock Group 1 OR 123 · Via Sistina Group 1 OR 117 · Merchant Navy Group 1 OR 117 · Comin' Through Group 1 OR 117 · Buckaroo Group 1 OR 115 · One Master Group 1 OR 115
The dam: Nightime by Galileo
She ran 5 times and won 2, best OR 115 — Group 1 winner. Dam of 6 winners from 11 other runners.
Ghaiyyath Group 1 half-sibling, by Dubawi
Imperial Emperor Group 1 her foal, by Dubawi
First Ruler bt her foal, by Dubawi
Ilda Rosa bt her foal, by Lope De Vega
Knight To King bt half-sibling, by Kingman
Mermaid Island bt out of the 2nd dam, by Mujadil
Sleeping Beauty bt half-sibling, by Oasis Dream
The dam’s other foals
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Wilcox Bridge (IRE) 2024 colt · by Wootton Bassett | 2 | 0 | – |
| Duraji (IRE) 2021 horse · by Dubawi | 16 | 1 | OR 100 |
| Knight To King (IRE) bt 2020 colt · by Kingman | 5 | 1 | OR 103 |
| Al Nafir (IRE) 2019 gelding · by Dubawi | 10 | 2 | OR 100 |
| Khaiz (IRE) 2018 colt · by Dubawi | 4 | 0 | OR 80 |
| Estrella (IRE) 2016 filly · by Zoffany | 2 | 0 | – |
| Ghaiyyath (IRE) Group 1 2015 horse · by Dubawi | 13 | 9 | OR 130 |
| Midnight Fair (IRE) 2014 filly · by Raven's Pass | 1 | 0 | – |
| New Year's Night (IRE) 2011 gelding · by Raven's Pass | 11 | 3 | OR 93 |
| Sleeping Beauty (IRE) bt 2010 filly · by Oasis Dream | 8 | 1 | OR 91 |
| La Chapelle (IRE) 2008 filly · by Holy Roman Emperor | 1 | 0 | – |
Zhukova in the sale ring
| Sale | Result | Bought by | Sold by |
|---|---|---|---|
| 2013 Tattersalls October, Book 1Lot 55 · as a yearling | Not sold (540,000gns) | – | The Castlebridge Consignment |
| 2017 Tattersalls December MaresLot 1868 · as a broodmare | 3,700,000gnsGodolphin | Godolphin | The Castlebridge Consignment |
The family at the sales — out of the same dam
| Foal | Sale | Result |
|---|---|---|
| Wilcox Bridge2024 colt by Wootton Bassett | 2025 Tattersalls October, Book 1Lot 304 · yearling | 800,000gnsKarl & Kelly Burke |
| Midnight Fair2014 mare by Raven's Pass | 2025 Tattersalls JulyLot 244 · broodmare | 12,000gnsHazelwood Bloodstock |
| 2023 colt by Dubawi | 2023 Goffs November SaleLot 767 · foal | €700,000Lucky Vega |
| Duraji2021 colt by Dubawi | 2022 Tattersalls October, Book 1Lot 92 · yearling | Withdrawn |
| Knight To King2020 colt by Kingman | 2021 Tattersalls October, Book 1Lot 178 · yearling | Not sold |
| Al Nafir2019 colt by Dubawi | 2019 Goffs November SaleLot 745 · foal | €1,200,000Godolphin |
| Khaiz2018 colt by Dubawi | 2018 Tattersalls December FoalsLot 1006 · foal | 700,000gnsStroud Coleman Bloodstock |
| La Chapelle2008 filly by Holy Roman Emperor | 2018 Goffs February SaleLot 600 · broodmare | Not sold |
| Estrella2016 filly by Zoffany | 2017 Goffs OrbyLot 99 · yearling | €240,000Sonessa Ltd |
| Ghaiyyath2015 colt by Dubawi | 2015 Goffs November Foal SaleLot 1129 · foal | €1,100,000John Ferguson |
| Midnight Fair2014 filly by Raven's Pass | 2015 Tattersalls October, Book 1Lot 353 · yearling | 450,000gnsJohn Ferguson Bloodstock |
| 2013 colt by Shamardal | 2014 Tattersalls October, Book 1Lot 424 · yearling | 400,000gnsJ Warren Bloodstock |
| New Year's Night2011 colt by Raven's Pass | 2012 Tattersalls October, Book 1Lot 161 · yearling | 800,000gnsJohn Ferguson Bloodstock |
| La Chapelle2008 filly by Holy Roman Emperor | 2012 Arqana December SaleLot 296 · broodmare | €32,000ROBERTS Suzanne |
| La Chapelle2008 filly by Holy Roman Emperor | 2009 Goffs OrbyLot 388 · yearling | €75,000Sylvain Vidal |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.