Assagher
Foaled 2012 · by Giant's Causeway out of Imagine (Sadler's Wells)
Form 461 (latest on the right) · Flat · ran 22 Oct 14 – 10 Dec 14, last for John Gosden
| Date | Course & race | Trip | Going | Pos | OR | Jockey |
|---|---|---|---|---|---|---|
| 10 Dec 14 | Kempton (AW)Betdaq 30 Free Bet And 3% Comm Maiden Stakes · Class 5 · 1m · Standard | 1m | Standard | 1/13 | – | Nicky Mackay |
| 22 Nov 14 | Wolverhampton (AW)32Red Irish Stallion Farms EBF Maiden Stakes (Div 1) · Class 5 · 1m141y · Standard | 1m141y | Standard | 6/10 | – | Robert Havlin |
| 22 Oct 14 | Kempton (AW)British Stallion Studs EBF Maiden Stakes (Div 1) · Class 4 · 1m · Standard | 1m | Standard | 4/12 | – | William Buick |
Giant's Causeway as a stallion
In our records: 817 runners, 346 winners (42%), 127 black-type winners including 36 at the top level, 119 more placed in black type. Runners foaled 2002–2019.
His best
Rite Of Passage Grade 1 OR 133 · Shamardal Group 1 OR 123 · Ghanaati Group 1 OR 119 · Intense Focus Group 1 OR 119 · Footstepsinthesand Group 1 · Dalkala Group 1 OR 115
The dam: Imagine by Sadler's Wells
No runs on our British and Irish records (unraced, or raced abroad). Dam of 10 winners from 11 other runners.
Horatio Nelson Group 1 half-sibling, by Danehill
Van Gogh Group 1 half-sibling, by American Pharoah
Kitty Matcham Group 2 half-sibling, by Rock Of Gibraltar
Viscount Nelson Group 2 full sibling, by Giant's Causeway
Point Piper Group 3 half-sibling, by Giants Causeway
Red Rock Canyon bt half-sibling, by Rock Of Gibraltar
The dam’s other foals
| Horse | Runs | Wins | Best |
|---|---|---|---|
| The Algarve (USA) 2019 filly · by American Pharoah | 8 | 1 | OR 93 |
| Van Gogh (USA) Group 1 2018 colt · by American Pharoah | 11 | 2 | OR 114 |
| Mona Lisa's Smile (USA) 2016 filly · by War Front | 12 | 1 | OR 76 |
| General Macarthur (USA) 2013 colt · by War Front | 17 | 2 | OR 103 |
| Adeste Fideles (USA) 2011 filly · by Giant's Causeway (full sibling) | 8 | 1 | OR 83 |
| Point Piper (USA) Group 3 2010 horse · by Giants Causeway | 25 | 3 | OR 86 |
| Guessing (USA) 2008 filly · by Kingmambo | 1 | 0 | – |
| Viscount Nelson (USA) Group 2 2007 horse · by Giant's Causeway (full sibling) | 20 | 4 | OR 116 |
| Kitty Matcham (IRE) Group 2 2005 filly · by Rock Of Gibraltar | 10 | 2 | OR 102 |
| Red Rock Canyon (IRE) bt 2004 horse · by Rock Of Gibraltar | 33 | 1 | OR 115 |
| Horatio Nelson (IRE) Group 1 2003 colt · by Danehill | 7 | 4 | OR 121 |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.