Miss Excellence
Foaled 2012 · by Exceed and Excel out of Hunter's Fortune (Charismatic)
Form 5736606P (latest on the right) · Flat, Hurdle · ran 26 Feb 15 – 28 Oct 15, last for Caroline Fryer · current OR 52
| Date | Course & race | Trip | Going | Pos | OR | Jockey |
|---|---|---|---|---|---|---|
| 28 Oct 15 | FakenhamBreeders' Cup On At The Races Fillies' Juvenile Hurdle · Class 3 · 2m3y · Good To Soft | 2m3y | Good To Soft | PU/9 | – | Jack Quinlan |
| 6 Jun 15 | Musselburghtoteplacepot Handicap (Div 2) · Class 6 · 7f30y · Good To Firm | 7f30y | Good To Firm | 6/6 | 52 | Joe Fanning |
| 15 May 15 | HamiltonBannockburn Handicap · Class 6 · 6f5y · Good To Soft | 6f5y | Good To Soft | 13/13 | 55 | Franny Norton |
| 27 Apr 15 | Southwell (AW)Visit Mytotepool.com Handicap · Class 6 · 7f · Standard | 7f | Standard | 6/6 | 59 | Adrian Nicholls |
| 9 Apr 15 | Chelmsford City (AW)Madness Playing Live 3rd June Handicap · Class 6 · 6f · Standard | 6f | Standard | 6/8 | 60 | Joe Fanning |
| 25 Mar 15 | Lingfield (AW)32red Maiden Auction Stakes · Class 5 · 7f1y · Standard | 7f1y | Standard | 3/10 | – | Joe Fanning |
| 13 Mar 15 | Wolverhampton (AW)32Red.com Maiden Fillies' Stakes · Class 5 · 7f32y · Standard | 7f32y | Standard | 7/8 | – | Franny Norton |
| 26 Feb 15 | Chelmsford City (AW)Olswang LLP Backing Winners Maiden Fillies' Stakes · Class 5 · 6f · Standard | 6f | Standard | 5/9 | – | Joe Fanning |
Exceed and Excel as a stallion
In our records: 1,557 runners, 824 winners (53%), 164 black-type winners including 20 at the top level, 130 more placed in black type. Runners foaled 2005–2024.
His best
Mr Stunning Group 1 OR 130 · Excelebration Group 1 OR 126 · Helmet Group 1 OR 119 · Mawj Group 1 OR 118 · Outstrip Group 1 OR 118 · Amber Sky Group 1 OR 117
The dam: Hunter's Fortune by Charismatic
No runs on our British and Irish records (unraced, or raced abroad). Dam of 1 winner from 2 other runners.
The dam’s other foals
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Pindaric (GB) 2014 gelding · by Poet's Voice | 31 | 0 | OR 64 |
| Miss Rosie (GB) 2009 filly · by Librettist | 3 | 1 | OR 67 |
Miss Excellence in the sale ring
| Sale | Result | Bought by | Sold by |
|---|---|---|---|
| 2013 Tattersalls October, Book 2Lot 1369 · as a yearling | Bought back (20,000gns) | – | Houghton Bloodstock |
| 2015 Tattersalls JulyLot 667 · as a in training | 3,000gnsJohn Ward | John Ward | Kingsley House Stables (M. Johnston) |
The family at the sales — out of the same dam
| Foal | Sale | Result |
|---|---|---|
| Pindaric2014 colt by Poet's Voice | 2016 Goffs UK August SaleLot 132 · in training | £10,000High Green Partnership |
| Pindaric2014 colt by Poet's Voice | 2015 Goffs UK PremierLot 321 · yearling | £140,000John Ferguson Bloodstock Ltd |
| 2011 colt by Byron | 2012 Tattersalls October, Book 2Lot 605 · yearling | 8,000gnsMark Johnston Racing |
| Miss Rosie2009 filly by Librettist | 2012 Tattersalls JulyLot 8 · in training | 6,500gnsPat Turley |
| Miss Rosie2009 filly by Librettist | 2010 Tattersalls October, Book 3Lot 1793 · yearling | 5,000gnsMark Johnston Racing |
| 2008 filly by Iffraaj | 2009 Tattersalls December YearlingsLot 122 · yearling | Bought back |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.