Baileys Galaxy
Foaled 2013 · by Elusive City out of Kosmic View (Distant View)
Form 778/85U/P0P (latest on the right) · Flat, Hurdle · ran 23 Oct 15 – 20 Dec 17, last for Sarah-Jayne Davies · current OR 55
| Date | Course & race | Trip | Going | Pos | OR | Jockey |
|---|---|---|---|---|---|---|
| 20 Dec 17 | NewburyWorshipful Company Of Distillers Maiden Hurdle · Class 4 · 2m69y · Soft | 2m69y | Soft | PU/21 | – | James Banks |
| 31 Oct 17 | Bangor-on-DeeH.N. Nuttall Ltd Novices' Hurdle · Class 4 · 2m145y · Good | 2m145y | Good | 12/12 | – | William Kennedy |
| 4 Oct 17 | Bangor-on-DeeBarringtons Cleaning Novices' Hurdle · Class 4 · 2m145y · Good To Soft | 2m145y | Good To Soft | PU/12 | – | Charlie Hammond |
| 30 Sep 16 | Newcastle (AW)vertem.co.uk Handicap · Class 6 · 1m4f98y · Standard | 1m4f98y | Standard | UR/13 | 55 | Joe Fanning |
| 2 Sep 16 | MusselburghKier Construction Handicap · Class 6 · 1m4f100y · Good To Firm | 1m4f100y | Good To Firm | 5/5 | 60 | Joe Fanning |
| 15 Aug 16 | ThirskPirates Family Day Friday 26th August Handicap · Class 5 · 7f · Good | 7f | Good | 8/8 | 62 | Franny Norton |
| 12 Nov 15 | Chelmsford City (AW)Play The New Scoop6Soccer Every Week Median Auction Maiden Stakes · Class 5 · 7f · Standard | 7f | Standard | 8/9 | – | Joe Fanning |
| 31 Oct 15 | Wolverhampton (AW)32Red.com Maiden Stakes · Class 5 · 1m1f · Standard | 1m1f | Standard | 7/9 | – | Franny Norton |
| 23 Oct 15 | Wolverhampton (AW)British Stallion Studs EBF Maiden Stakes · Class 5 · 1m1f103y · Standard | 1m1f103y | Standard | 7/7 | – | Joe Fanning |
Elusive City as a stallion
In our records: 703 runners, 316 winners (45%), 39 black-type winners including 5 at the top level, 44 more placed in black type. Runners foaled 2005–2020.
His best
Elusive Wave Group 1 OR 117 · Perfect Fit Group 1 · Vespa Group 1 · Famous Seamus Group 1 · Xanadu Group 1 · Kiram Group 2 OR 69
The dam: Kosmic View by Distant View
No runs on our British and Irish records (unraced, or raced abroad). Dam of 2 winners from 2 other runners.
The dam’s other foals
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Allnecessaryforce (FR) 2010 gelding · by Verglas | 23 | 1 | OR 111 |
| Baileys Etoile (GB) 2008 filly · by Bertolini | 6 | 2 | – |
Baileys Galaxy in the sale ring
| Sale | Result | Bought by | Sold by |
|---|---|---|---|
| 2014 Arqana October Yearling SaleLot 402 · as a yearling | €30,000MARK JOHNSTON RACING LIMITED | MARK JOHNSTON RACING LIMITED | Sucaud |
| 2016 Goffs UK Autumn Yearling & HIT SaleLot 288 · as a in training | £1,500John Priday | John Priday | Mark Johnston Racing |
The family at the sales — out of the same dam
| Foal | Sale | Result |
|---|---|---|
| 2014 filly by Le Havre | 2022 Arqana February SaleLot 251 · broodmare | €2,500Daniel COLE |
| Baileys Etoile2008 filly by Bertolini | 2012 Goffs February SaleLot 340 · in training | €4,000John Walsh Bloodstock |
| Allnecessaryforce2010 colt by Verglas | 2011 Arqana October Yearling SaleLot 350 · yearling | €37,000DERMOT FARRINGTON BLOODSTOCK |
| Baileys Etoile2008 filly by Bertolini | 2008 Tattersalls December FoalsLot 1048 · foal | 9,000gnsPeter Grady |
| 2007 colt by Royal Applause | 2007 Tattersalls December FoalsLot 1164 · foal | 22,000gnsRoyal Amber |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.