Rhythm And Blues
Foaled 2013 · by Poet's Voice out of Golden Nun (Bishop Of Cashel)
Form 5147670 (latest on the right) · Flat · ran 27 Jan 16 – 2 Sep 16, last for Clive Cox · current OR 70
| Date | Course & race | Trip | Going | Pos | OR | Jockey |
|---|---|---|---|---|---|---|
| 2 Sep 16 | Kempton (AW)32Red On The App Store Handicap · Class 5 · 6f · Standard To Slow | 6f | Standard To Slow | 10/10 | 70 | Adam Kirby |
| 10 Aug 16 | BathSimonstone Bristol Handicap · Class 5 · 5f161y · Firm | 5f161y | Firm | 7/9 | 72 | Adam Kirby |
| 5 Jun 16 | GoodwoodNSPCC Charity Raceday Stakes (Handicap) · Class 5 · 7f · Good To Firm | 7f | Good To Firm | 6/7 | 72 | John Fahy |
| 30 Apr 16 | DoncasterWilliam Trueman Handicap · Class 5 · 6f110y · Good To Soft | 6f110y | Good To Soft | 7/10 | 74 | John Fahy |
| 15 Apr 16 | BathRacs Interiors Handicap · Class 4 · 5f161y · Soft | 5f161y | Soft | 4/10 | 72 | Ryan Tate |
| 29 Feb 16 | Wolverhampton (AW)Unibet Offer Daily Jockey/trainer Specials Maiden Stakes · Class 5 · 5f216y · Standard | 5f216y | Standard | 1/12 | – | John Fahy |
| 27 Jan 16 | Lingfield (AW)Bet And Watch Every Race At Unibet Maiden Stakes · Class 5 · 6f1y · Standard | 6f1y | Standard | 5/10 | – | Adam Kirby |
Poet's Voice as a stallion
In our records: 431 runners, 203 winners (47%), 25 black-type winners including 3 at the top level, 19 more placed in black type. Runners foaled 2013–2019.
On the track himself: 16 runs, 4 wins — Group 1 winner (Queen Elizabeth II Stakes (Sponsored By Sony) (Group 1) (Rnd)).
His best
Poet's Word Group 1 OR 130 · Zabeel Champion Group 1 OR 121 · Trap For Fools Group 1 · Anna Bunina Grade 2 OR 143 · Party Together Group 2 OR 87 · Sand Zabeel Group 2
The dam: Golden Nun by Bishop Of Cashel
No runs on our British and Irish records (unraced, or raced abroad). Dam of 3 winners from 9 other runners.
The dam’s other foals
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Communion (GB) 2019 gelding · by Mattmu | 5 | 0 | OR 51 |
| Caledonia Lass (GB) 2016 filly · by Firebreak | 2 | 0 | – |
| Rag Tatter (GB) 2014 gelding · by Kheleyf | 43 | 1 | OR 75 |
| Cardinal Sin (GB) 2012 gelding · by Major Cadeaux | 8 | 0 | OR 48 |
| First Commandment (GB) 2011 gelding · by Major Cadeaux | 6 | 0 | OR 48 |
| Indevine (GB) 2010 gelding · by Indesatchel | 1 | 0 | – |
| Vital Gold (GB) 2009 colt · by Vital Equine | 6 | 1 | OR 89 |
| Say A Prayer (GB) 2008 filly · by Indesatchel | 5 | 0 | OR 53 |
| Confessional (GB) bt 2007 gelding · by Dubawi | 138 | 11 | OR 106 |
Rhythm And Blues in the sale ring
| Sale | Result | Bought by | Sold by |
|---|---|---|---|
| 2013 Tattersalls December FoalsLot 581 · as a foal | 45,000gnsBlandford Bloodstock | Blandford Bloodstock | Bearstone Stud |
| 2014 Tattersalls October, Book 2Lot 980 · as a yearling | 75,000gnsClive Cox Racing | Clive Cox Racing | Corduff Stud, Ireland |
| 2016 Tattersalls Autumn HITLot 897 · as a in training | 6,000gnsAl Rowais | Al Rowais | Beechdown Farm Stables (C. Cox) |
The family at the sales — out of the same dam
| Foal | Sale | Result |
|---|---|---|
| 2017 colt by Poet's Voice | 2020 Tattersalls FebruaryLot 253 · in training | 12,500gnsMostafa MA El-Bakkoush |
| 2018 filly by Fountain of Youth | 2019 Goffs UK SilverLot 593 · yearling | £25,000Bobby O'Ryan |
| Caledonia Lass2016 filly by Firebreak | 2017 Goffs UK Autumn SaleLot 57 · yearling | £3,000Robert Kean |
| Rag Tatter2014 gelding by Kheleyf | 2017 Tattersalls JulyLot 327 · in training | 5,500gnsEmerald Bloodstock |
| Rag Tatter2014 colt by Kheleyf | 2015 Tattersalls December YearlingsLot 210 · yearling | 15,000gnsHillen & Ryan |
| Rag Tatter2014 colt by Kheleyf | 2014 Tattersalls December FoalsLot 569 · foal | 10,000gnsPatrick Donworth |
| First Commandment2011 gelding by Major Cadeaux | 2014 Goffs UK Autumn SaleLot 232 · in training | Not sold |
| Indevine2010 colt by Indesatchel | 2011 Tattersalls October, Book 2Lot 690 · yearling | 10,000gnsCrampscastle Bloodstock |
| Vital Gold2009 colt by Vital Equine | 2011 Tattersalls Autumn HITLot 279 · in training | 65,000gnsSackvilleDonald |
| Vital Gold2009 colt by Vital Equine | 2010 Tattersalls October, Book 2Lot 1115 · yearling | 27,000gnsWilliam Haggas |
| Say A Prayer2008 filly by Indesatchel | 2009 Tattersalls October, Book 2Lot 1198 · yearling | 16,000gnsTim Easterby |
| Confessional2007 gelding by Dubawi | 2008 Goffs UK St Leger, Part 2Lot 25 · yearling | £30,000Easterby, T. |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.