Curzon
Foaled 2015 · by Roderic O'connor out of Anna Karenina (Atticus)
Form 9433 (latest on the right) · Flat · ran 5 Jun 17 – 4 Aug 17, last for David O'Meara · current OR 68
| Date | Course & race | Trip | Going | Pos | OR | Jockey |
|---|---|---|---|---|---|---|
| 4 Aug 17 | Musselburgh25 Years Of The Scottish Senior Open Nursery · Class 5 · 5f1y · Soft | 5f1y | Soft | 3/8 | 68 | David Nolan |
| 18 Jul 17 | BeverleyRacing UK Novice Auction Stakes (Div 2) · Class 5 · 5f · Good To Firm | 5f | Good To Firm | 3/9 | – | Daniel Tudhope |
| 21 Jun 17 | Hamiltonracinguk.com Novice Auction Stakes (Plus 10) · Class 4 · 5f7y · Good To Firm | 5f7y | Good To Firm | 4/6 | – | Josh Doyle |
| 5 Jun 17 | ThirskWatch Racing UK In HD Novice Auction Stakes (Div 2) · Class 5 · 6f · Good To Soft | 6f | Good To Soft | 9/10 | – | Josh Doyle |
Roderic O'connor as a stallion
In our records: 185 runners, 82 winners (44%), 13 black-type winners including 3 at the top level, 14 more placed in black type. Runners foaled 2013–2017.
On the track himself: 9 runs, 3 wins — Group 1 winner (Criterium International (2yo Colts & Fillies) (Turf)).
His best
Voador Magee Group 1 · El Shaklan Group 1 · Emperor Roderic Group 1 · Bullish Glory Group 2 OR 85 · Miss O Connor Group 3 OR 108 · Great Page Group 3 OR 105
The dam: Anna Karenina by Atticus
No runs on our British and Irish records (unraced, or raced abroad). Dam of 5 winners from 8 other runners.
Anna's Rock Listed half-sibling, by Rock Of Gibraltar
Aniseed bt half-sibling, by Dalakhani
Sugar Mint bt half-sibling, by High Chaparral
The dam’s other foals
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Bamboo Bay (IRE) 2018 gelding · by Camelot | 46 | 3 | OR 108 |
| Ozgood (IRE) 2017 colt · by Australia | 1 | 0 | – |
| Soviet Rock (IRE) 2010 gelding · by Rock Of Gibraltar | 17 | 4 | OR 100 |
| Aniseed (IRE) bt 2009 filly · by Dalakhani | 10 | 1 | OR 95 |
| Muqtarrib (IRE) 2008 colt · by Medicean | 10 | 0 | OR 84 |
| Albinoni (GB) 2007 colt · by Danehill Dancer | 3 | 0 | – |
| Sugar Mint (IRE) bt 2005 filly · by High Chaparral | 9 | 1 | OR 104 |
| Anna's Rock (IRE) Listed 2004 filly · by Rock Of Gibraltar | 13 | 2 | OR 103 |
Curzon in the sale ring
| Sale | Result | Bought by | Sold by |
|---|---|---|---|
| 2016 Tattersalls December YearlingsLot 95 · as a yearling | 21,000gnsBradley/Kelly Bloodstock | Bradley/Kelly Bloodstock | The Castlebridge Consignment |
The family at the sales — out of the same dam
| Foal | Sale | Result |
|---|---|---|
| Bamboo Bay2018 colt by Camelot | 2021 Tattersalls Autumn HITLot 830 · in training | 36,000gnsPhilip Kirby |
| Bamboo Bay2018 colt by Camelot | 2019 Tattersalls October, Book 1Lot 165 · yearling | Bought back |
| Ozgood2017 colt by Australia | 2018 Goffs OrbyLot 174 · yearling | €85,000Joanna Morgan |
| Sugar Mint2005 mare by High Chaparral | 2015 Tattersalls December MaresLot 1702 · broodmare | 21,000gnsGaurav Rampal |
| Soviet Rock2010 gelding by Rock of Gibraltar | 2014 Tattersalls Autumn HITLot 613 · in training | 160,000gnsAnthony Stroud Bloodstock |
| Soviet Rock2010 colt by Rock of Gibraltar | 2011 Tattersalls October, Book 1Lot 454 · yearling | 180,000gnsJohn Warren Bloodstock |
| Muqtarrib2008 colt by Medicean | 2011 Tattersalls Autumn HITLot 466 · in training | 10,500gnsNaser Aldihani |
| Aniseed2009 filly by Dalakhani | 2010 Tattersalls October, Book 1Lot 68 · yearling | 60,000gnsNorris/Huntingdon |
| Muqtarrib2008 colt by Medicean | 2009 Arqana August Yearling SaleLot 39 · yearling | €140,000SHADWELL FRANCE SNC |
| Albinoni2007 colt by Danehill Dancer | 2008 Tattersalls October, Book 1Lot 361 · yearling | 110,000gnsMeridian International Sarl |
| Sugar Mint2005 filly by High Chaparral | 2006 Tattersalls October, Book 1Lot 633 · yearling | Bought back |
| Anna's Rock2004 filly by Rock of Gibraltar | 2005 Goffs MillionLot 70 · yearling | €125,000Bolger |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.