Canford Cliffs
Foaled 2007 · by Tagula out of Mrs Marsh (Marju)
€188,500Prize money
Form 13/23111/112 (latest on the right) · Flat · ran 15 May 09 – 27 Jul 11, last for Richard Hannon Snr · current OR 127
Group 1 won the Abu Dhabi Irish 2,000 Guineas (group 1) (2010)
Group 1 won the St James's Palace Stakes (Group 1) (Rnd) (2010)
Group 1 won the Sussex Stakes (Group 1) (2010)
Group 1 won the JLT Lockinge Stakes (Group 1) (Str) (2011)
Group 1 won the Queen Anne Stakes (Group 1) (Str) (2011)
Group 2 won the Coventry Stakes (Group 2) (2009)
| Date | Course & race | Trip | Going | Pos | OR | Jockey |
|---|---|---|---|---|---|---|
| 27 Jul 11 | Goodwood Group 1Qipco Sussex Stakes (British Champions' Series) (Group 1) · Class 1 · 1m · Good | 1m | Good | 2/4 | 127 | Richard Hughes |
| 14 Jun 11 | Ascot Group 1Queen Anne Stakes (Group 1) (Str) · Class 1 · 1m · Good | 1m | Good | 1/7 | 127 | Richard Hughes |
| 14 May 11 | Newbury Group 1JLT Lockinge Stakes (Group 1) (Str) · Class 1 · 1m · Good To Firm | 1m | Good To Firm | 1/7 | 127 | Richard Hughes |
| 28 Jul 10 | Goodwood Group 1Sussex Stakes (Group 1) · Class 1 · 1m · Good To Firm | 1m | Good To Firm | 1/7 | 122 | Richard Hughes |
| 15 Jun 10 | Ascot Group 1St James's Palace Stakes (Group 1) (Rnd) · Class 1 · 1m · Good | 1m | Good | 1/9 | 122 | Richard Hughes |
| 22 May 10 | Curragh Group 1Abu Dhabi Irish 2,000 Guineas (group 1) · 1m · Good To Firm | 1m | Good To Firm | 1/13 | 118 | Richard Hughes |
| 1 May 10 | Newmarket Group 1StanJames.com 2000 Guineas Stakes (Group 1) · Class 1 · 1m · Good To Firm | 1m | Good To Firm | 3/19 | 118 | Richard Hughes |
| 17 Apr 10 | Newbury Group 3Bathwick Tyres Greenham Stakes (Group 3) (Str) · Class 1 · 7f · Good | 7f | Good | 2/5 | 118 | Richard Hughes |
| 23 Aug 09 | Deauville (FR) Group 1Darley Prix Morny (Colts & Fillies) · 6f · Good | 6f | Good | 3/5 | – | Richard Hughes |
| 16 Jun 09 | Ascot Group 2Coventry Stakes (Group 2) · Class 1 · 6f · Good To Firm | 6f | Good To Firm | 1/13 | – | Richard Hughes |
| 15 May 09 | NewburyAbsolute Hospitality Maiden Stakes (Div 1) · Class 4 · 6f8y · Good | 6f8y | Good | 1/8 | – | Richard Hughes |
Tagula as a stallion
In our records: 488 runners, 192 winners (39%), 10 black-type winners including 2 at the top level, 8 more placed in black type. Runners foaled 1998–2021.
His best
Canford Cliffs Group 1 OR 127 · Limato Group 1 OR 122 · Tax Free Group 2 OR 112 · Wan Grade 2 · Taglietelle Grade 3 OR 154 · Cheerful Delights Listed OR 109
The dam: Mrs Marsh by Marju
No runs on our British and Irish records (unraced, or raced abroad). Dam of 3 winners from 6 other runners.
The dam’s other foals
| Horse | Runs | Wins | Best |
|---|---|---|---|
| Toronto (IRE) bt 2017 gelding · by Galileo | 31 | 3 | OR 123 |
| Etre (IRE) 2016 colt · by Galileo | 2 | 0 | – |
| Fondly (IRE) 2012 filly · by Dansili | 7 | 1 | OR 74 |
| Pembroke (IRE) 2010 colt · by Excellent Art | 1 | 0 | – |
| Mayo Lad (IRE) 2009 colt · by Holy Roman Emperor | 13 | 2 | OR 79 |
| Zeeran (GB) 2005 colt · by Barathea | 7 | 0 | OR 46 |
Canford Cliffs in the sale ring
| Sale | Result | Bought by | Sold by |
|---|---|---|---|
| 2007 Goffs November Foal Sale, Part 2Lot 627 · as a foal | €46,000Redpender Stud | Redpender Stud | Rathbarry Stud |
| 2008 Goffs UK St Leger, Part 2Lot 146 · as a yearling | £50,000Doyle, P. Bloodstock | Doyle, P. Bloodstock | Redpender Stud |
The family at the sales — out of the same dam
| Foal | Sale | Result |
|---|---|---|
| Fondly2012 mare by Dansili | 2022 Tattersalls December MaresLot 1508 · broodmare | 10,000gnsWatree Stud |
| Toronto2017 gelding by Galileo | 2021 Tattersalls AugustLot 75 · in training | 8,000gnsPaul Wildes |
| Etre2016 colt by Galileo | 2019 Arqana Summer SaleLot 372 · in training | €25,000Zied ROMDHANE |
| 2013 mare by Galileo | 2016 Tattersalls December MaresLot 1539 · broodmare | 160,000gnsPeter & Ross Doyle Bloodstock |
| Fondly2012 mare by Dansili | 2016 Tattersalls December MaresLot 1816 · broodmare | 200,000gnsBBA Ireland |
| 2011 filly by Sea The Stars | 2012 Arqana August Yearling SaleLot 48 · yearling | €360,000NARVICK INTERNATIONAL INC |
| Mayo Lad2009 colt by Holy Roman Emperor | 2012 Tattersalls Autumn HITLot 253 · in training | 17,000gnsJ Walsh Bloodstock |
| Pembroke2010 colt by Excellent Art | 2011 Tattersalls October, Book 1Lot 233 · yearling | 210,000gnsJohn Warren Bloodstock |
| Mayo Lad2009 colt by Holy Roman Emperor | 2010 Tattersalls October, Book 1Lot 450 · yearling | 100,000gnsPeter Doyle Bloodstock |
| Zeeran2005 colt by Barathea | 2008 Goffs UK December HIT SaleLot 428 · in training | £800Harvey, A. |
| Zeeran2005 colt by Barathea | 2008 Tattersalls Autumn HITLot 47 · in training | Not sold |
| Zeeran2005 colt by Barathea | 2006 Tattersalls October, Book 2Lot 804 · yearling | 45,000gnsRabbah Bloodstock |
| Zeeran2005 colt by Barathea | 2005 Tattersalls December FoalsLot 795 · foal | 16,000gnsBBA Ireland |
From our racing database: every British and Irish result since 2005, and every Goffs, Tattersalls, Tattersalls Ireland and Arqana sale 2005 – 2026. Linked by the seller — always check the passport matches.